ABB India Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Jun-2019 | Mar-2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | 88.22 | 13.37 | 111.06 | 100.66 | 83.17 | 38.69 | 117.79 | 171.8 | 45.14 | 320.18 | 332.83 | -46.28 | 1.13 | -81 | -78.5 | -26.01 | -31.81 | -29.89 | -11.72 |
Profit YOY | 87.46 | 12.84 | 78.77 | 101.15 | 58.03 | 68.79 | 115.25 | 211.22 | 40.33 | 307.88 | 128.21 | -3.8 | 8.48 | -75.98 | -25.86 | -49.74 | -27.26 | -31.73 | -13.14 |
Compren. YOY | 81.99 | 16.37 | 84.56 | 107.57 | 42.16 | 64.33 | 108.1 | 395.39 | 43.51 | 1088.81 | 157.63 | -6.17 | -31.8 | -95.73 | -48.32 | -77.34 | 13.05 | 29.22 | 5.26 |
EPS YOY | 87.47 | 12.81 | 78.66 | 101.15 | 57.99 | 68.9 | 115.53 | 210.88 | 40.45 | 307.59 | 128.62 | -3.61 | 8.33 | -75.99 | -25.95 | -49.75 | -27.2 | -31.74 | -13.22 |
EBITA QOQ | 36 | -6.29 | 23.16 | 19.91 | 74.47 | 17.09 | 32.1 | 83.86 | -30.3 | 60.55 | -29.46 | 432.27 | -28.2 | -80.07 | 32.81 | .03 | -18.77 | -31.43 | |
Profit QOQ | 33.14 | -4.64 | 22.38 | 20.66 | 51.07 | 37.7 | 61.36 | 75.6 | -54.64 | 142.15 | -27.24 | 410.39 | -74.62 | 2.07 | -17.95 | 13.01 | -21.66 | -30.8 | |
Compren. QOQ | 41.86 | -9.47 | 25.75 | 12.69 | 43.58 | 41.43 | 65.97 | 79.1 | -57.91 | 295.94 | -51.92 | 1383.66 | -90.88 | 44.21 | -65.06 | -7.21 | 10.52 | -36.77 | |
EPS YOY | 33.15 | -4.63 | 22.35 | 20.66 | 51.05 | 37.75 | 61.48 | 75.78 | -54.71 | 141.84 | -27.05 | 410.13 | -74.6 | 1.97 | -18.01 | 13.07 | -21.67 | -30.81 | |
Result Date | 10-May-2024 | 21-Feb-2024 | 09-Nov-2023 | 11-Aug-2023 | 10-Feb-2023 | 12-Nov-2022 | 09-Aug-2022 | 10-Feb-2022 | 27-Oct-2021 | 28-Jul-2021 | 27-Apr-2021 | 11-Feb-2021 | 06-Nov-2020 | 24-Jul-2020 | 14-May-2020 | 12-Feb-2020 | 13-Nov-2019 | 26-Jul-2019 | 09-May-2019 |
EPS | 21.69 | 16.29 | 17.08 | 13.96 | 14.44 | 9.56 | 6.94 | 9.14 | 5.66 | 3.22 | 7.11 | 2.94 | 4.03 | 0.79 | 3.11 | 3.05 | 3.72 | 3.29 | 4.20 |
Comments
Post a Comment