Adani Energy Solutions Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Dec-2019 | Sep-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 68.63 | 6.26 | 196.28 | 152.89 | 255.15 | -9.09 | -31.68 | -58.03 | -25.8 | 128.01 | .77 | -22.35 | -40.43 | 77.74 | 150.58 | -3.48 |
S | 32.89 | 15.37 | 227.17 | 848.14 | -431.77 | -249.88 | -134.93 | 639.36 | 442.68 | -620.38 | -56.37 | -58.01 | 84 | 11.03 | -132.72 | -125.8 | |
Profit YOY | C | -12.53 | -27.16 | 46.08 | 81.91 | 72.79 | -32.67 | -6.6 | -40.31 | 51.68 | 21.9 | 127.57 | -17.36 | 66.53 | 7.64 | 142.05 | -2.38 |
S | 32.92 | 15.37 | 227.17 | 847.97 | -431.77 | -249.88 | -134.93 | 639.36 | 442.68 | -620.38 | -56.37 | -56 | 134.39 | 41.59 | -139.81 | -120.09 | |
Compren. YOY | C | -69.19 | 62.34 | -2111.34 | 644.32 | 136.86 | -106.09 | -53.58 | -62.43 | -9.25 | 108.22 | 64.93 | 24.68 | -22.85 | 14.03 | 247.32 | -13.89 |
S | 32.62 | 15.37 | 111.14 | -205.44 | -260.98 | -263.91 | 99.36 | 2978 | -640.85 | 105.67 | -112.37 | -150.4 | -122.29 | 138.14 | 48.54 | -606.72 | |
EPS YOY | C | -15.76 | -25.51 | 70.34 | 99.43 | 111.89 | -23.68 | 4.79 | -39.94 | 38.69 | 16.49 | 231.18 | 17.09 | 182.52 | -7.92 | 875 | -44.57 |
S | 32 | 15.73 | 224.14 | -278.57 | -204.71 | -137.18 | -57.58 | 54.55 | 41.82 | 37.04 | -45.54 | -45 | -40 | 12.22 | 138.1 | 278.26 | |
EBITA QOQ | C | -13.13 | 8.98 | -19.03 | -45.26 | 203.85 | -23.12 | -22.22 | -64.96 | 226.1 | 37.52 | 7.65 | 5.97 | -17.41 | -9.1 | ||
S | -34.98 | 8.49 | -71.15 | -43.55 | 207.67 | -19091.75 | -119.75 | 38.99 | 12.22 | 13.38 | 2.02 | -207.61 | -83.45 | -1.8 | -571.5 | -25.18 | |
Profit QOQ | C | 9.49 | 22.58 | 56.11 | -8.82 | 145.83 | -13.39 | -4.21 | -33.33 | 68.87 | 143.39 | -46.42 | -11.61 | 7.97 | -22.47 | ||
S | -34.98 | 8.49 | -64.97 | -43.56 | 207.67 | -19091.75 | -119.75 | 38.99 | 12.22 | 13.38 | 2.02 | -207.61 | -83.45 | 2.89 | -673.25 | -25.69 | |
Compren. QOQ | C | -55.83 | 72.9 | -266.91 | 132.75 | -2242.13 | -25.93 | -44.92 | -46.55 | 112.89 | 33.04 | 22.65 | .57 | -24.11 | -42.78 | ||
S | -35 | 8.49 | -64.97 | -43.45 | 98.56 | -6732.56 | -13.66 | 102.17 | -23.72 | 49.74 | -135.52 | -129.01 | -127 | -244.76 | -112.83 | -588.81 | |
EPS YOY | C | .68 | 18.22 | 57.32 | -10.97 | 170.34 | -5.41 | -2.63 | -43.95 | 102.99 | 124.82 | -52.92 | -20.51 | 13.59 | -49.5 | ||
S | -35.92 | 9.57 | -65.19 | -43.82 | 206.9 | -187.88 | -67.06 | 8.97 | 5.41 | 12.12 | 1.85 | 3.85 | 1 | 11.11 | -3.33 | ||
Result Date | 01-May-2024 | 29-Jan-2024 | 07-Nov-2023 | 30-May-2023 | 07-Feb-2023 | 05-Nov-2022 | 06-May-2022 | 03-Feb-2022 | 30-Oct-2021 | 09-Aug-2021 | 05-Feb-2021 | 06-Nov-2020 | 08-Aug-2020 | 13-Feb-2020 | 11-Nov-2019 | 01-Nov-2019 | |
EPS | 2.94 | 2.92 | 2.47 | 3.49 | 3.92 | 1.45 | 1.75 | 1.85 | 1.90 | 3.39 | 3.08 | 1.37 | 2.91 | 0.93 | 1.17 | 0.51 |
Comments
Post a Comment