Adani Enterprises Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -14.01 | 202.81 | 31.16 | 228.18 | -1024.08 | 255.42 | -1.41 | -117.44 | -63.98 | -375.95 | -3519.73 | 9.93 | 848.63 | -131.11 | -102.79 | 321.69 | -4345.38 | 3.16 |
S | 53.4 | 158.41 | 58.29 | 97.37 | -847.42 | 51.64 | 7.37 | -119.31 | 56.59 | -624.16 | -382.02 | -17.79 | 279.27 | -120.07 | -124.57 | 61.06 | 43968.75 | 42.26 | |
Profit YOY | C | -51.46 | 201.21 | -10.41 | 183.38 | -748.59 | 260.52 | 21.94 | -134.25 | -69.51 | -232.38 | 984.7 | -11.05 | -1046.96 | -129.81 | -90.81 | 605.05 | -320.04 | 3.2 |
S | 75.84 | 166.38 | 62.36 | 94.48 | -839.74 | 71.43 | 78.73 | -131.12 | 32.76 | -415.67 | -257.37 | -43.69 | 100.86 | -117.35 | -124.34 | 10.65 | -513.2 | 263.99 | |
Compren. YOY | C | -22.03 | 125.88 | -40.32 | 60.31 | 80301 | 303.71 | 37.46 | -99.15 | 148.77 | -294.5 | -63.47 | -72.4 | -66.72 | -144.57 | 415.27 | -236.06 | -56.27 | -57.69 |
S | 76.43 | 166.11 | 62.83 | 91.72 | -854.57 | 69.83 | 82.21 | -130.6 | 33.83 | -413.53 | -255.48 | -43.71 | 101.43 | -117.42 | -124.64 | 10.75 | -579.06 | 412.24 | |
EPS YOY | C | -45.11 | 129.82 | -50.62 | 128.88 | -6654.55 | 109.84 | 30.05 | -104.07 | -41.52 | 814.81 | 280.36 | -30.41 | 633.33 | -95.06 | -78.29 | 361.9 | -63.41 | 16.22 |
S | 75.71 | 167.37 | 62.77 | 87.86 | -815.15 | 65.06 | 79.13 | -130.84 | 33.16 | -414.86 | -257.53 | -43.39 | 101.08 | -117.37 | -124.25 | 10.53 | -504.35 | 262.65 | |
EBITA QOQ | C | -44.02 | 168.57 | -18.5 | 97.13 | 16.33 | -655.07 | -144.74 | -50.32 | -20.1 | -1.83 | -7.58 | -480.65 | 890.21 | -103.16 | 697.54 | -87.52 | 376.79 | |
S | 7.46 | -4.04 | 27.42 | 81.02 | -41.22 | 5.58 | -785.52 | -111.93 | 4.15 | 26.1 | 23.31 | -3.31 | -448.61 | -32.15 | -135.95 | 346.05 | -81.55 | 135.67 | |
Profit QOQ | C | -81.71 | 387.68 | -45.25 | 13.51 | 45.06 | -359.79 | -180.63 | -38.13 | -5.91 | -27.03 | -28.21 | -368.58 | -871.01 | -94.02 | -864.26 | -108.45 | 359.1 | |
S | 7.91 | -5.69 | 29.71 | 63.46 | -42.52 | 5.93 | -721.78 | -113.32 | 6.59 | 102.44 | 8.25 | -43.17 | -353.45 | .92 | -138.74 | 102.73 | -78.11 | 76.12 | |
Compren. QOQ | C | -65.68 | 199.02 | -3.19 | -.59 | -21 | 49758 | -99.6 | -47.66 | 32.78 | 208.73 | 15.94 | -140.92 | -124.94 | 133.21 | 39.8 | -45.19 | -161.58 | |
S | 7.75 | -5.74 | 29.89 | 62.52 | -42.33 | 5.35 | -739.65 | -112.98 | 7.76 | 103.65 | 7.41 | -43.22 | -352.45 | .99 | -138.89 | 103.16 | -78.17 | 74.82 | |
EPS YOY | C | -79 | 728.5 | -66.16 | -12.07 | 78.02 | -2618.18 | -105.7 | -21.86 | 15.96 | -21.11 | -18.18 | 1122.22 | -51.79 | -85.57 | 762.22 | -91.77 | 207.14 | |
S | 7.77 | -5.68 | 29.9 | 63.98 | -42.58 | 4.05 | -724.24 | -113.25 | 6.87 | 102.61 | 7.48 | -42.78 | -352.7 | 1.37 | -138.62 | 103.23 | -78.17 | 76.02 | |
Result Date | 03-May-2024 | 02-Feb-2024 | 03-Nov-2023 | 05-May-2023 | 14-Feb-2023 | 04-Nov-2022 | 04-May-2022 | 15-Feb-2022 | 28-Oct-2021 | 04-Aug-2021 | 05-May-2021 | 03-Feb-2021 | 05-Nov-2020 | 07-Aug-2020 | 08-May-2020 | 05-Feb-2020 | 12-Nov-2019 | 27-Jun-2019 | |
EPS | 3.48 | 16.57 | 2.00 | 6.34 | 7.21 | 4.05 | 2.77 | -0.11 | 1.93 | 2.47 | 2.13 | 2.70 | 3.30 | 0.27 | 0.56 | 3.88 | 0.45 | 2.58 |
Comments
Post a Comment