Adani Green Energy Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Dec-2018 | Sep-2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -53.79 | 60.73 | 152.35 | 68.48 | 488.54 | 365.85 | 55.96 | 52.49 | 38.94 | 31.26 | 1308.32 | 48.45 | 64.1 | -132.91 | -96.14 | -471.32 | -186.18 | -33.31 | -176.2 | ||
S | -34.46 | -196.09 | 159.14 | -240.91 | 4.12 | 48.84 | -286 | 266.67 | -202.41 | -220.73 | 112.42 | -12.46 | 1118.63 | 100.48 | 14.34 | 686.53 | 75.02 | -322.04 | -204.21 | |||
Profit YOY | C | -46.14 | 135.59 | 101.37 | 25.81 | 306.61 | 22.92 | 46 | -.91 | 16.35 | 15.87 | 629.47 | 1007.83 | 62.5 | -132.17 | -86.49 | -120.17 | -172.77 | 7.07 | -154.01 | ||
S | -18.75 | -188.98 | 178.49 | -255.3 | 106.9 | 60.76 | -192.08 | 256.76 | -185.93 | -213.29 | 340 | -73.1 | 108.74 | 165.82 | -39.89 | 2389.48 | 719.31 | -271.83 | -323.08 | |||
Compren. YOY | C | -43.3 | 637.5 | 107.61 | 124.49 | 465.05 | 14.29 | 155.84 | -48.42 | -11.21 | -22.23 | 633.15 | -4595.76 | 43.57 | -138.27 | -89.01 | -94.53 | -174.63 | -9.81 | -150.42 | ||
S | -10.88 | -185.62 | 89.08 | -367.44 | 13.53 | 70 | -213.33 | 132.43 | -215.65 | -238.12 | 541.54 | -73.08 | 125.89 | 153.02 | -56.07 | 2401.61 | 700.85 | -267.44 | -315.43 | |||
EPS YOY | C | -74.83 | 202.13 | 193.24 | 56.78 | 420.69 | 235.71 | 57.45 | -4.07 | 20.83 | 16.67 | -1040 | 846.15 | 6.67 | -112.9 | -110.2 | -117.33 | -139.47 | 24 | -140.83 | ||
S | -17.9 | -167.78 | 154.41 | -287.84 | 92.86 | 47.54 | -223.64 | 428.57 | -209.09 | -274.29 | 1000 | -82.05 | 148.39 | 400 | -64.29 | -1400 | -875 | -170 | -227.27 | |||
EBITA QOQ | C | 39.09 | -28.44 | -7.74 | -49.68 | 383.77 | 12.35 | -38.41 | 75.8 | 282.93 | -62.39 | -39.78 | 60.18 | 261.76 | 303.59 | -93.65 | 77.06 | -172.56 | -147.35 | -710.39 | -45.89 | |
S | -194.31 | -151.04 | 29.57 | 5.08 | 38.28 | 37.63 | -170.45 | -177.65 | 97.67 | -272 | 38.89 | -78.31 | 133.04 | 202.62 | -42.76 | 201.88 | -61.66 | 72.59 | 293.76 | -19 | ||
Profit QOQ | C | 90.65 | -52.72 | 7.69 | -44.51 | 733.9 | -59.59 | -32.72 | 79.34 | 152.08 | -52 | -54.34 | 110.58 | 151.06 | 202.18 | -30.65 | -69.11 | -149.7 | -226.87 | -203.56 | -36.01 | |
S | -272.57 | -143.63 | 26.34 | -14.58 | 88.98 | 36.56 | -170.45 | -213.79 | 46.84 | -178.22 | 172.97 | -72.59 | 93.59 | 203.8 | -83.31 | 112.64 | 146.52 | -31.3 | 591.31 | -10.81 | ||
Compren. QOQ | C | 11.86 | -27.87 | 85.91 | -62.2 | 1355 | -79.7 | 101.02 | -4.85 | 194.29 | -54.55 | -59.47 | 63.79 | 157.76 | 328.5 | -348.51 | -105.23 | -168.71 | -223.06 | -223.57 | -31.21 | |
S | -231.3 | -158.22 | -2.17 | 19.17 | 26.14 | 28.57 | -238.37 | -150.59 | 88.89 | -185.71 | 183.78 | -74.83 | 125.6 | 298.12 | -88.09 | 111.22 | 152.7 | -30.87 | 578.02 | -11.06 | ||
EPS YOY | C | -46.48 | -34.56 | 17.3 | -38.74 | 542.55 | -36.49 | -37.29 | 103.45 | 314.29 | -70.21 | -61.79 | 156.25 | 300 | -340 | -138.46 | -71.11 | -148.39 | -289.8 | -165.33 | -37.5 | |
S | -318.03 | -135.26 | 24.46 | -14.2 | 80 | 32.35 | -191.89 | -188.1 | 37.7 | -210.91 | 292.86 | -81.82 | 120 | 600 | -93.59 | 151.61 | 342.86 | -50 | -333.33 | -9.09 | ||
Result Date | 03-May-2024 | 29-Jan-2024 | 30-Oct-2023 | 31-Jul-2023 | 02-May-2023 | 07-Feb-2023 | 11-Nov-2022 | 02-Aug-2022 | 04-May-2022 | 03-Feb-2022 | 28-Oct-2021 | 04-Aug-2021 | 06-May-2021 | 03-Feb-2021 | 04-Nov-2020 | 11-Sep-2020 | 19-Jul-2020 | 04-Feb-2020 | 13-Nov-2019 | 19-Feb-2019 | 21-Nov-2018 | |
EPS | 0.76 | 1.42 | 2.17 | 1.85 | 3.02 | 0.47 | 0.74 | 1.18 | 0.58 | 0.14 | 0.47 | 1.23 | 0.48 | 0.12 | -0.05 | 0.13 | 0.45 | -0.93 | 0.49 | -0.75 | -1.20 |
Comments
Post a Comment