Adani Ports and Special Economic Zone Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Dec-2020 | Sep-2020 | Dec-2019 | Sep-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 25.8 | 83.86 | 30.44 | 177.4 | 97.27 | -8.31 | 21.86 | -37.23 | -28.32 | -16.48 | -13.52 | 56.06 | 15.94 | 103.13 | -4.5 | 10.85 | 24.69 |
S | -46.83 | 3379.07 | -169.46 | -197.62 | -1264.57 | -96.5 | -174.76 | -302.86 | -128.08 | -29.61 | -43.02 | -31.84 | 42.74 | 364.9 | -46.79 | -73.04 | 12.46 | |
Profit YOY | C | 80.79 | 75.13 | -1.09 | 122.55 | 16.81 | -7.49 | 85.98 | -24.29 | -26.88 | -9.94 | -33.21 | 71.59 | 16.48 | 31.85 | -4.4 | 72.44 | 41.46 |
S | 224.68 | 4509.56 | -165.7 | -202.5 | -131.84 | -97.64 | -190.7 | -304.09 | -286.48 | -22.36 | -52.75 | -34.26 | 35.65 | 43.21 | -49.92 | -29.34 | -3.73 | |
Compren. YOY | C | 66.5 | 103.72 | 19.14 | 96.78 | 21.79 | -27.51 | 47.01 | -15.71 | -18.76 | -2.2 | -37.2 | 68.82 | 12.42 | 34.38 | -2.24 | 70.61 | 41.24 |
S | 211.24 | 4363.02 | -166.55 | -202.27 | -133.2 | -97.56 | -190.18 | -305.1 | -277.65 | -22.25 | -52.58 | -34.41 | 35.49 | 43 | -49.95 | -29.47 | -2.39 | |
EPS YOY | C | 75.79 | 67.82 | 4.17 | 92.83 | 10.72 | -12.63 | 66.65 | -20.8 | -23.5 | -9.36 | -31.77 | 71.85 | 15.47 | 34.18 | -2.06 | 74.32 | 38.62 |
S | 223.6 | 4760 | -165.94 | -200 | -131.23 | -97.82 | -185.71 | -297.83 | -279.25 | -25.16 | -52.92 | -34.75 | 35.4 | 45.53 | -48.87 | -29.22 | -3.55 | |
EBITA QOQ | C | -3.15 | 14.71 | -3.55 | 17.41 | 41.55 | -18.62 | 105.12 | -16.51 | -34.21 | 8.15 | 5.66 | -4.66 | 11.99 | 90.67 | 96.2 | -9.26 | |
S | 2.09 | 158.54 | -46.27 | -62.51 | 6580.15 | -105.16 | -24.48 | 347.23 | -120.08 | 10.22 | 104.93 | -38.09 | -10.78 | 145.14 | 190.58 | -8.09 | ||
Profit QOQ | C | -11.11 | 34.38 | -21.82 | 93.59 | -13.9 | -24.11 | 75.92 | 1.61 | -31.81 | 52.57 | -28.39 | -1.85 | 13.15 | 83.97 | 28.08 | -7.38 | |
S | 18.54 | 168.26 | -50.3 | 105.43 | 1582.89 | -103.82 | -22.45 | -36.18 | -224.64 | 47.04 | 74.49 | -41.69 | -10.52 | 142.77 | -5.53 | -26.39 | ||
Compren. QOQ | C | -4.3 | 45.48 | -26.59 | 62.92 | 17.09 | -14.92 | 21.24 | .84 | -30.3 | 72.54 | -30.49 | -2.81 | 10.79 | 86.86 | 32.43 | -6.47 | |
S | 16.68 | 166.47 | -49.88 | 99.72 | 1573.11 | -103.97 | -22.97 | -35.18 | -222.98 | 46.86 | 75.18 | -43.85 | -10.43 | 142.3 | -5.46 | -24.42 | ||
EPS YOY | C | -7.63 | 26.33 | -17.36 | 82.31 | -11.82 | -21.58 | 52.96 | 4.68 | -30.42 | 49.57 | -27.3 | 1.1 | 12.59 | 83.11 | 30.84 | -8.68 | |
S | 18.52 | 167.03 | -50 | 104.49 | 1680 | -103.62 | -24.18 | -36.14 | -224.45 | 42.24 | 75 | -42.14 | -10.53 | 142.55 | -3.83 | -26.24 | ||
Result Date | 02-May-2024 | 01-Feb-2024 | 09-Nov-2023 | 08-Aug-2023 | 31-May-2023 | 07-Feb-2023 | 01-Nov-2022 | 08-Aug-2022 | 25-May-2022 | 01-Feb-2022 | 27-Oct-2021 | 03-Aug-2021 | 09-Feb-2021 | 04-Nov-2020 | 05-Feb-2020 | 12-Nov-2019 | 18-Oct-2019 | |
EPS | 9.44 | 10.22 | 8.09 | 9.79 | 5.37 | 6.09 | 7.766 | 5.077 | 4.85 | 6.97 | 4.66 | 6.41 | 7.69 | 6.83 | 6.66 | 5.09 | 6.21 |
Comments
Post a Comment