Adani Power Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 296.33 | 1415.04 | 647.42 | 50.01 | -85.36 | 3.7 | -432.94 | 1204.44 | 2518.92 | -199.31 | -107.25 | -170.97 | -114.17 | -68.28 | 1745.85 | -171.8 | 1864.57 | -22.84 | -77.66 | -86.96 |
S | 243.95 | -2433.38 | -10302.35 | -24941.36 | -2309.68 | 132 | -9.49 | -29.03 | -90.96 | -19.26 | 29.23 | -6.26 | 344.23 | -11.99 | -43.69 | -56.67 | 25.79 | -44.76 | 5878.63 | 116.62 | |
Profit YOY | C | -47.79 | 31119.61 | 848.08 | 83.26 | 12.85 | -95.99 | -401.62 | 1618.01 | 35280.58 | -175.67 | -110.35 | -140.77 | -101 | -58.89 | 57323.97 | 159.11 | -306.87 | -40.51 | -99 | -197.85 |
S | -62.25 | -2064.97 | -12944.88 | -24941.36 | -15383.18 | 132 | -9.49 | -29.03 | -90.96 | -19.26 | 43.08 | -6.26 | 344.23 | -11.99 | -48.35 | -95.6 | 25.79 | -44.76 | 5787.02 | -88.7 | |
Compren. YOY | C | -48.31 | -11099.24 | 877.27 | 80.77 | 12.68 | -110.66 | -383.62 | 1687.58 | 25477.7 | -180.59 | -110.77 | -138.26 | -101.41 | -58.87 | 66637.65 | 165.51 | -307.97 | -40.38 | -99.14 | -193.9 |
S | -62.55 | -2051.87 | -12656.62 | -24389.19 | -107240.09 | 128.98 | -9.58 | -28.45 | -98.69 | -17.98 | 37.75 | -4.86 | 341.99 | -11.57 | -44.92 | -95.6 | 22.35 | -44.63 | 3500.47 | -88.39 | |
EPS YOY | C | -48.24 | -916.05 | 1573.1 | 89.05 | 9.96 | 138.24 | -165.23 | -6535.56 | -1503.61 | -79.14 | -130.82 | -92.44 | -79.15 | -30.34 | -1060.78 | 98.33 | -401.52 | -31.18 | -151 | -178.57 |
S | -63.58 | -674.16 | -2337.84 | -3060.58 | -2973.17 | 15.58 | -7.5 | -9.87 | -73.03 | 11.11 | 2.7 | 94.87 | 11.59 | -78.36 | 59.18 | 6.15 | 554.55 | -65.97 | |||
EBITA QOQ | C | 10.83 | -38.54 | -40.64 | 880.22 | 323.65 | -69.68 | -88.09 | -4.35 | 2901.37 | -197.35 | -146.68 | 92.04 | -213.82 | -107.11 | -556.73 | -61.66 | 154.81 | -513.67 | -82.23 | -89.99 |
S | -5.99 | -51.27 | -35.3 | 1060.36 | -737.77 | 113.07 | 57.54 | 3.22 | -33.04 | -16.88 | 23.54 | -86.86 | 498.31 | 33.04 | -10.38 | -37.72 | 18.54 | -14.89 | -31.04 | -47.94 | |
Profit QOQ | C | -.03 | -58.48 | -24.72 | 67.09 | 59677.42 | -98.74 | -85.45 | 2.89 | 2026.17 | -194.75 | -182.88 | 2018.96 | -104.55 | -112.96 | -426.47 | -48.02 | 86.91 | -18203.09 | -101.47 | -153.75 |
S | -15.2 | -67.41 | -18.54 | 67.66 | -4513.9 | 113.07 | 57.54 | 3.15 | -33 | -16.88 | 23.54 | -86.86 | 498.31 | 47.3 | -19.06 | -37.72 | 18.54 | -13.56 | -93.1 | -47.94 | |
Compren. QOQ | C | -.13 | -58.66 | -24.1 | 64.92 | -21353.96 | -103.67 | -85.96 | 2.8 | 1911.56 | -197.69 | -188.49 | 1370.94 | -106.34 | -113.06 | -414.24 | -45.71 | 84.62 | -21289.16 | -101.25 | -152.92 |
S | -15.86 | -67.38 | -18.38 | 67.18 | -4485.29 | 109.84 | 57.89 | 637.44 | -90.63 | -17.14 | 24.94 | -86.51 | 487.4 | 39.16 | -13.7 | -37.34 | 17.52 | -13.32 | -93.11 | -46.82 | |
EPS YOY | C | .3 | -59.89 | -24.75 | 70.96 | -1681.48 | -182.23 | -91.5 | -.57 | -3526.47 | -77.48 | 738.89 | -78.31 | -49.08 | -133.27 | -305.88 | -40.2 | 70.09 | 358.82 | -57.5 | -138.82 |
S | -16.05 | -69.14 | -18.34 | 72.16 | -1423.6 | 20.27 | 8.03 | 67.07 | -46.75 | -3.75 | 5.26 | -50 | 97.4 | 6.94 | -2.7 | -5.13 | 13.04 | -4.17 | -78.95 | -24.62 | |
Result Date | 02-May-2024 | 25-Jan-2024 | 02-Nov-2023 | 04-Aug-2023 | 06-May-2023 | 08-Feb-2023 | 11-Nov-2022 | 03-Aug-2022 | 05-May-2022 | 04-Feb-2022 | 30-Oct-2021 | 06-Aug-2021 | 06-May-2021 | 04-Feb-2021 | 05-Nov-2020 | 06-Aug-2020 | 07-May-2020 | 06-Feb-2020 | 13-Nov-2019 | 24-Jun-2019 | |
EPS | 6.63 | 6.61 | 16.48 | 21.90 | 12.81 | -0.81 | 0.985 | 11.584 | 11.65 | -0.34 | -1.51 | -0.18 | -0.83 | -1.63 | 4.90 | -2.38 | -3.98 | -2.34 | -0.51 | 1.32 |
Comments
Post a Comment