Adani Total Gas Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 58.83 | 14.79 | 19.58 | 7.27 | 36.85 | 13.46 | -11.99 | -.13 | -47 | -9.41 | 10.75 | 196.36 | 25.15 | 36.01 | 53.94 | -49 | 27.4 | 57.63 |
S | 59.55 | 15.12 | 19.98 | 37.2 | 13.63 | -11.99 | -47 | -9.41 | 10.75 | 196.36 | 25.15 | 36.01 | 53.94 | -49 | 27.4 | 57.63 | |||
Profit YOY | C | 57.62 | 15.65 | 19.87 | 7.06 | 37.06 | 12.55 | -12.31 | -.4 | -47.67 | -9.34 | 17.12 | 198.73 | 18.64 | 26.78 | 12.65 | -41.55 | 61.3 | 151.58 |
S | 58.6 | 16.1 | 20.42 | 37.55 | 12.78 | -12.3 | -47.67 | -9.34 | 17.12 | 198.73 | 18.64 | 26.78 | 12.65 | -41.55 | 61.3 | 151.58 | |||
Compren. YOY | C | 58.24 | 17.65 | 8.22 | 8.24 | 30.78 | 17.39 | .7 | -2.91 | -43.46 | -12.44 | 17.67 | 269.19 | 18.97 | 26.48 | 12.32 | -51.19 | 62.87 | 142.93 |
S | 49.67 | 16.13 | 20.81 | 45.88 | 12.48 | -12.8 | -47.62 | -9.26 | 17.06 | 200.63 | 19.26 | 27.01 | 13.11 | -41.8 | 63.88 | 149.67 | |||
EPS YOY | C | 71.91 | 17.52 | 8.28 | 8.73 | 20.27 | 18.1 | .69 | -3.08 | -43.51 | -12.78 | 18.03 | 271.43 | 18.02 | 26.67 | 11.93 | -51.39 | 60.87 | 144.19 |
S | 57.89 | 16.3 | 20.76 | 37.68 | 12.5 | -12.01 | -47.73 | -9.09 | 17.07 | 200 | 18.92 | 26.92 | 11.82 | -41.67 | 60.87 | 153.66 | |||
EBITA QOQ | C | -2.34 | 2.77 | 12.87 | 40.21 | -29.42 | 7.05 | 1.25 | 78.88 | -41.49 | -16.96 | 14.9 | -5.07 | .01 | 1.53 | 207.45 | -59.91 | 8.69 | 14.91 |
S | -2.08 | 2.87 | 13.19 | -29.34 | 7.21 | -41.49 | -16.96 | 14.9 | -5.07 | .01 | 1.53 | 207.45 | -59.91 | 8.69 | 14.91 | ||||
Profit QOQ | C | -4.4 | 2.54 | 13.18 | 42.06 | -29.85 | 6.29 | 1.08 | 81.87 | -42.4 | -17.19 | 14.8 | -4.43 | -.21 | 6.97 | 192.83 | -62.05 | 6.64 | -4.95 |
S | -4.03 | 2.68 | 13.61 | -29.75 | 6.49 | -42.4 | -17.19 | 14.8 | -4.43 | -.21 | 6.97 | 192.83 | -62.05 | 6.64 | -4.95 | ||||
Compren. QOQ | C | -4.37 | 2.27 | 15.02 | 40.67 | -28.9 | -5.93 | 15.04 | 69.96 | -36.18 | -19.3 | 10.91 | -1.01 | -1.17 | 8.45 | 247.99 | -68.1 | 5.07 | -3.69 |
S | -3.41 | 2.68 | 13.63 | -25.05 | 6.81 | -42.21 | -17.19 | 14.82 | -4.66 | .11 | 6.82 | 194.88 | -62.18 | 6.62 | -4.87 | ||||
EPS YOY | C | -4.97 | 2.55 | 14.6 | 53.93 | -35.04 | -5.52 | 15.08 | 70.27 | -36.21 | -19.44 | 10.77 | -.76 | -1.5 | 9.02 | 248.57 | -68.47 | 5.71 | -3.67 |
S | -4.46 | 2.61 | 14.18 | -29.63 | 6.55 | -42.5 | -16.67 | 14.29 | -4.55 | 7.32 | 192.86 | -62.16 | 6.73 | -5.45 | |||||
Result Date | 01-May-2024 | 30-Jan-2024 | 31-Oct-2023 | 02-Aug-2023 | 03-May-2023 | 10-Feb-2023 | 05-Nov-2022 | 05-Aug-2022 | 05-May-2022 | 03-Feb-2022 | 29-Oct-2021 | 05-Aug-2021 | 05-May-2021 | 04-Feb-2021 | 04-Nov-2020 | 06-Aug-2020 | 11-May-2020 | 06-Feb-2020 | |
EPS | 1.53 | 1.61 | 1.57 | 1.37 | 0.89 | 1.37 | 1.45 | 1.26 | 0.74 | 1.16 | 1.44 | 1.30 | 1.31 | 1.33 | 1.22 | 0.35 | 1.11 | 1.05 |
Comments
Post a Comment