Ambuja Cements Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Dec-2019 | Sep-2019 | Jun-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 22.48 | 89.81 | 1958.74 | -3.86 | -10.24 | -94.58 | -28.01 | -24.53 | 6.67 | 74.63 | 63.02 | 31.63 | 42.25 | -28.68 | 21.7 | 41.56 | 27.59 |
S | -3.76 | 29.59 | 412.8 | 10.67 | 29.28 | -71.04 | -26.16 | -38.3 | 1.15 | 50.97 | 67.06 | 49.38 | 68.2 | 5.87 | 31.88 | 38.56 | -8.08 | |
Profit YOY | C | 100.56 | 124.12 | 2030.53 | -10.76 | 13 | -94.79 | -30.39 | -55.71 | 10.72 | 95.83 | 65.32 | 34.39 | 51.35 | -28.64 | -47.91 | 34.62 | 21.33 |
S | 5.95 | 39.21 | 366.92 | 1.46 | 46.62 | -68.75 | -25.49 | -49.37 | .16 | 59.49 | 66.52 | 9.28 | 87.77 | 10.03 | -15.35 | 31.36 | -17.47 | |
Compren. YOY | C | 100.48 | 123.19 | 1845.66 | -10.92 | 13.74 | -94.28 | -29.63 | -55.24 | 10.59 | 99.45 | 67.66 | 34.89 | 53.67 | -26.77 | -48.04 | 31.8 | 16.35 |
S | 7.18 | 38.85 | 371.4 | .55 | 44.59 | -68.84 | -25.25 | -48.81 | -.26 | 63.37 | 66.66 | 8.56 | 89.78 | 9.57 | -13.93 | 29.13 | -18.82 | |
EPS YOY | C | 63.38 | 89.04 | 748.94 | -2.11 | 50 | -85.97 | -30.4 | -60.43 | 7.03 | 92.17 | 70.97 | 23.83 | 61.34 | -26.75 | -39.31 | 33.79 | 18.49 |
S | 5.93 | 39.25 | 369.57 | 1.61 | 46.46 | -68.92 | -25.67 | -49.2 | 59.65 | 66.67 | 9.17 | 88.14 | 9.62 | -15.5 | 31.11 | -17.13 | ||
EBITA QOQ | C | -3.6 | 7.65 | -11.33 | 49.39 | 1067.65 | 39.48 | -29.49 | -24.64 | -2.86 | 46.22 | -.34 | 23.37 | -9.32 | 7.69 | -38.14 | ||
S | 2.41 | -22.63 | 1.5 | 37.9 | 206.13 | 61.09 | -31.42 | -38.73 | 9.07 | 34.61 | 12.43 | -8.55 | 20.7 | 26.6 | -42.43 | |||
Profit QOQ | C | 41.04 | 9.77 | -13 | 57.61 | 943.51 | 99.57 | -51.93 | -23.33 | -5.37 | 26.99 | 20.17 | 35.61 | -20.11 | 35.33 | -36.07 | ||
S | 3.62 | -20.22 | -.16 | 36.16 | 167.6 | 96.76 | -42.96 | -38.98 | 8.8 | 33.69 | 12.84 | -2.83 | 13.6 | 93.9 | -43.06 | |||
Compren. QOQ | C | 42.98 | 9.66 | -12.46 | 59.17 | 856.02 | 103.23 | -51.9 | -23.54 | -5.84 | 29.27 | 18.84 | 37.88 | -20.85 | 35.38 | -34.29 | ||
S | 4.34 | -21.11 | .94 | 35.16 | 167.86 | 94.36 | -42.27 | -39.29 | 9.73 | 33.11 | 12.49 | -.57 | 11.95 | 96.63 | -42.59 | |||
EPS YOY | C | 28.26 | 3.76 | -12.5 | 48.4 | 365.96 | 127.4 | -56.42 | -24.21 | -7.34 | 29.27 | 17.89 | 36.09 | -17.56 | 53.61 | -38.22 | ||
S | 3.47 | -20.06 | -.31 | 36.02 | 169.57 | 96.06 | -42.79 | -39.01 | 8.66 | 34 | 12.61 | -2.63 | 13.43 | 94.07 | -43.27 | |||
Result Date | 02-May-2024 | 31-Jan-2024 | 01-Nov-2023 | 04-May-2023 | 08-Feb-2023 | 22-Oct-2022 | 29-Apr-2022 | 18-Feb-2022 | 27-Oct-2021 | 24-Jul-2021 | 30-Apr-2021 | 19-Feb-2021 | 23-Oct-2020 | 24-Jul-2020 | 06-Mar-2020 | 19-Oct-2019 | 26-Jul-2019 | |
EPS | 5.31 | 4.14 | 3.99 | 3.25 | 2.19 | 0.47 | 3.32 | 1.46 | 3.35 | 4.42 | 4.77 | 3.69 | 3.13 | 2.30 | 2.98 | 1.94 | 3.14 |
Comments
Post a Comment