Apollo Hospitals Enterprise Result Summary Dec-2023
Indicator | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 25.94 | 10.22 | -.83 | 7.47 | -20.51 | -10.58 | -13.89 | 19.17 | 112.9 | 865.41 | -226.56 | 129.88 | 17.15 | -69.24 |
S | 6.49 | 13.05 | 12.55 | 63.81 | 19.57 | 4.4 | 6.52 | 631.17 | -228.86 | 59.04 | 6.63 | -71.83 | |||
Profit YOY | C | 37.61 | 9.16 | -50.12 | 51.15 | -22.52 | -14.68 | -33.48 | -38.48 | 100.04 | 288.12 | -347.94 | -26.97 | 32.4 | -12.03 |
S | 7.05 | 5.59 | -35.73 | 52.51 | 50.19 | 122.03 | 28.77 | 471.62 | -200.62 | -43.81 | 12.11 | -64.11 | |||
Compren. YOY | C | 65.97 | 15.98 | -47.59 | 51.03 | -36.19 | -20.46 | -34.9 | -50.11 | 80.01 | 367.94 | -320.79 | -10.96 | 50.39 | -28.51 |
S | 11.13 | 5 | -36.86 | 43.8 | 51.07 | 123.72 | 35.29 | 540.26 | -199.81 | -43.48 | 12.35 | -68.72 | |||
EPS YOY | C | 59.89 | 14.16 | -47.44 | 60.29 | -32.81 | -17.69 | -35.2 | -46.73 | 69.3 | 298.15 | -327.32 | -25.36 | 41.69 | -30.16 |
S | 7.03 | 5.56 | -35.74 | 52.46 | 50.19 | 121.93 | 27.78 | 452.56 | -197.39 | -45.2 | 12.19 | -64.06 | |||
EBITA QOQ | C | -3.49 | 41.99 | 5.63 | -12.99 | -15.54 | 27.76 | 14.46 | -35.64 | -4.98 | 23.02 | 58.41 | 14.98 | 330.86 | -116.13 |
S | -11.93 | 38.79 | -8.81 | -4.47 | 38.17 | 32.73 | 20.65 | 35.43 | 13.91 | 292.87 | -121.26 | ||||
Profit QOQ | C | 2.55 | 47.28 | 17.9 | -22.73 | -18.65 | -32.7 | 257.27 | -60.39 | -10.42 | -47.53 | 230.45 | 28.79 | 73.8 | -133.52 |
S | -10.82 | 37.69 | -5.62 | -7.63 | -16.19 | 123.96 | 23.89 | 29.88 | 8.76 | 226.63 | -121.81 | ||||
Compren. QOQ | C | 6.54 | 39.59 | 19.5 | -6.61 | -25.55 | -36.92 | 244.34 | -60.54 | -7.21 | -48.37 | 163.89 | 42.39 | 141.21 | -124.36 |
S | -8.05 | 34.96 | -6.24 | -4.49 | -18.84 | 113.54 | 20.19 | 29.13 | 10.37 | 273.76 | -118.74 | ||||
EPS YOY | C | 5.31 | 39.78 | 15.32 | -5.81 | -24.81 | -35.65 | 251.67 | -60.52 | -7.89 | -49.34 | 189.12 | 25.48 | 116.63 | -128.92 |
S | -10.83 | 37.68 | -5.64 | -7.61 | -16.18 | 123.86 | 23.85 | 28.89 | 6.02 | 226.5 | -121.83 | ||||
Result Date | 09-Feb-2024 | 10-Nov-2023 | 11-Aug-2023 | 31-May-2023 | 15-Feb-2023 | 11-Nov-2022 | 12-Aug-2022 | 26-May-2022 | 11-Feb-2022 | 13-Nov-2021 | 14-Aug-2021 | 25-Jun-2021 | 13-Feb-2021 | 13-Nov-2020 | |
EPS | 17.06 | 16.20 | 11.59 | 10.05 | 10.67 | 14.19 | 22.05 | 6.27 | 15.88 | 17.24 | 34.03 | 11.77 | 9.38 | 4.33 |
Comments
Post a Comment