Asian Paints Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Jun-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -6.57 | 33.09 | 51.28 | 46.28 | 32.04 | 4.63 | 31.37 | 81.55 | 12.65 | -17.51 | -28.02 | 144.06 | 65.47 | 61.02 | 35.47 | -68.33 | -5.33 | 8.35 | 13 | 20.75 | -5.67 |
S | -7.98 | 32.66 | 51.99 | 31.66 | 5.53 | 22.99 | 13.84 | -13.99 | -21.75 | 135.88 | 69.91 | 56.26 | 33.68 | -65.84 | -9.15 | 8.21 | 11.77 | 21.77 | -5.67 | |||
Profit YOY | C | 1.21 | 34.47 | 53.92 | 44.09 | 42.76 | 4.44 | 31.39 | 85.79 | .12 | -18.04 | -29.18 | 146.62 | 81.41 | 63.06 | 1.26 | -64.56 | -1.1 | 20.38 | 66.61 | 17.87 | -1.9 |
S | -1.97 | 32.94 | 52.01 | 37.09 | 6.43 | 23.38 | 9.8 | -14.11 | -22 | 136.64 | 81.29 | 56.54 | .33 | -61.39 | -5.75 | 20.28 | 64.18 | 20.24 | -2.42 | |||
Compren. YOY | C | -3.59 | 39.79 | 39.62 | 58.64 | 78.66 | 9.87 | 49.26 | 77.07 | -12.31 | -26.74 | -33.59 | 241.86 | 63.85 | 63.16 | 4.77 | -74.69 | 1.05 | 32.67 | 82.38 | 7.19 | -1.68 |
S | -6.96 | 34.3 | 41.99 | 42.56 | 13.56 | 32.59 | 9.44 | -23.33 | -27.28 | 216.84 | 75.44 | 60.25 | 6.13 | -71.15 | -2.78 | 18.67 | 87.58 | 18.26 | -4.38 | |||
EPS YOY | C | 1.86 | 34.94 | 54.04 | 52.55 | 45.1 | 5.67 | 31.4 | 78.75 | -.11 | -17.97 | -28.29 | 160.09 | 84.23 | 61.98 | .58 | -66.62 | -2.23 | 20.21 | 67.51 | 17.35 | -1.6 |
S | -2.02 | 33.04 | 52.01 | 37.21 | 6.39 | 23.41 | 9.84 | -14.05 | -22.01 | 136.12 | 81.32 | 56.51 | .36 | -61.32 | -5.8 | 20.21 | 64.14 | 20.14 | -2.34 | |||
EBITA QOQ | C | -16.73 | 18.38 | -21.81 | 21.22 | 18.62 | 34.56 | -24.4 | 9.42 | -6.01 | 68.96 | 4.47 | -32.11 | -31.17 | 47.43 | 254.25 | -53.97 | -33.02 | 24.04 | -17.18 | 37.58 | -23.34 |
S | -20.48 | 23.45 | -23.17 | 14.62 | 41.44 | -8.13 | 64.84 | 4.36 | -27.97 | -30.59 | 49.97 | 214.6 | -48.12 | -36.17 | 28.29 | -19.6 | 37.97 | -23.97 | ||||
Profit QOQ | C | -12.42 | 18.62 | -22.08 | 25.03 | 16.36 | 35.78 | -27.06 | 23.88 | -14.88 | 70.82 | 3.15 | -33.24 | -30.32 | 47.61 | 259.19 | -50.89 | -37.37 | -8.33 | 25.72 | 37.03 | -23.77 |
S | -16.22 | 24.42 | -23.08 | 13.62 | 42.26 | -11.79 | 64.92 | 3.79 | -27.27 | -31.01 | 49.78 | 214.87 | -44.29 | -40.43 | -4 | 21.16 | 36.02 | -23.98 | ||||
Compren. QOQ | C | -17.53 | 21.13 | -24.68 | 28.13 | 19.59 | 20.98 | -14.42 | 44.3 | -26.46 | 64.35 | 1.52 | -28.54 | -38.56 | 48.99 | 422.59 | -65.75 | -38.82 | -4.33 | 26.23 | 36.78 | -19.68 |
S | -21.77 | 26.64 | -24.58 | 12.91 | 33.89 | -10.06 | 56.33 | 3.04 | -24.46 | -36.99 | 48.27 | 348.95 | -58.17 | -42.45 | -1.8 | 22.03 | 40.95 | -29.75 | ||||
EPS YOY | C | -13.18 | 20.13 | -22.26 | 25.64 | 15.01 | 37.13 | -23.02 | 19.5 | -16.24 | 70.53 | 4.72 | -33.22 | -31.22 | 49.08 | 279.82 | -52.7 | -39.52 | -7.43 | 26.06 | 38.54 | -25.64 |
S | -16.27 | 24.46 | -23.08 | 13.69 | 42.21 | -11.84 | 64.96 | 3.86 | -27.28 | -31.02 | 49.7 | 214.45 | -44.16 | -40.46 | -4 | 21.18 | 36 | -24.01 | ||||
Result Date | 09-May-2024 | 17-Jan-2024 | 26-Oct-2023 | 25-Jul-2023 | 11-May-2023 | 19-Jan-2023 | 20-Oct-2022 | 26-Jul-2022 | 10-May-2022 | 21-Jan-2022 | 21-Oct-2021 | 20-Jul-2021 | 13-May-2021 | 21-Jan-2021 | 22-Oct-2020 | 24-Jul-2020 | 24-Jun-2020 | 22-Jan-2020 | 23-Oct-2019 | 24-Jul-2019 | 09-May-2019 | |
EPS | 13.11 | 15.10 | 12.57 | 16.17 | 12.87 | 11.19 | 8.16 | 10.6 | 8.87 | 10.59 | 6.21 | 5.93 | 8.88 | 12.91 | 8.66 | 2.28 | 4.82 | 7.97 | 8.61 | 6.83 | 4.93 |
Comments
Post a Comment