Automobile and Auto Components Result Summary Mar-2024
Indicator | Samvardhana | HBL Power Sy | ZF Commercia | UNO Minda Lt | Minda Corpor | Varroc Engin | Balkrishna I | Endurance Te | |
---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 51.42 | 229.73 | .98 | 44.32 | 33.91 | 205.92 | 82.2 | 55.55 |
S | 250.24 | 234.79 | 1.77 | 100.2 | 9.13 | -476.32 | 81.9 | 72.77 | |
Profit YOY | C | 89.02 | 87.55 | -1 | 43.52 | -43.85 | 68.89 | 87.36 | 54 |
S | 271.72 | 102.65 | -.14 | 99.66 | -44.45 | -331.39 | 88.16 | 74.44 | |
Compren. YOY | C | 68.71 | 130.9 | 1.56 | 56.61 | -105.09 | 4.77 | 146.35 | 24.88 |
S | 416.3 | 99.02 | 2.46 | 89.88 | -112.11 | -329.38 | 147.12 | 70.23 | |
EPS YOY | C | 108.25 | 130.16 | -.99 | 57.99 | -42 | 43.63 | 87.35 | 54.02 |
S | 286.67 | 98.41 | -.13 | 99.25 | -44.49 | -331.32 | 88.2 | 74.43 | |
EBITA QOQ | C | 87.89 | 17.83 | .56 | 33.4 | 21.7 | 118.49 | 58.17 | 36.98 |
S | 182.17 | 21.39 | 2.67 | 23.71 | 23.81 | 377.73 | 54.15 | 36.89 | |
Profit QOQ | C | 140.25 | -16.46 | -.63 | 50.87 | 37.03 | -85.17 | 59.37 | 38.01 |
S | 228.31 | -7.27 | 1.46 | 26.48 | 38.85 | -78.87 | 55.57 | 37.7 | |
Compren. QOQ | C | 41.48 | 2.13 | -2.65 | 69.34 | -104.95 | -86.75 | 235.34 | -19.12 |
S | 229.65 | -8.59 | -.59 | 45.01 | -111.33 | -79.19 | 221.57 | 41.56 | |
EPS QOQ | C | 152.5 | 2.11 | -.62 | 49.11 | 34.98 | -85.15 | 59.37 | 37.95 |
S | 222.22 | -8.76 | 1.47 | 25.94 | 38.92 | -78.85 | 55.6 | 37.73 | |
Result Date | 29-May-2024 | 27-May-2024 | 25-May-2024 | 24-May-2024 | 22-May-2024 | 17-May-2024 | 17-May-2024 | 17-May-2024 | |
EPS | 2.02 | 2.90 | 52.83 | 5.04 | 3.01 | 3.72 | 25.18 | 14.94 |
Comments
Post a Comment