Automobile and Auto Components Result Summary Dec-2021
Indicator | Eicher Motor | Samvardhana | Hero MotoCor | Bosch | TVS Motor Co | Tata Motors | Tata Motors | Maruti Suzuk | Bajaj Auto | |
---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -16.94 | -65.93 | -37.36 | -7.79 | -11.2 | -115.21 | -115.21 | -50.04 | -18.93 |
S | -14.62 | -31.82 | -36.84 | -8.18 | 8.28 | 7.25 | 7.25 | -50.13 | -22.6 | |
Profit YOY | C | -16.16 | -78.49 | -39.31 | 27.5 | -21.26 | -141.53 | -141.53 | -47.64 | -17.16 |
S | -13.55 | -48.11 | -36.73 | 26.43 | 8.54 | -.4 | -.4 | -47.91 | -21.98 | |
Compren. YOY | C | -15.79 | -93.97 | -32.76 | -58.48 | -19.96 | -115.83 | -115.83 | -40.35 | -28.76 |
S | -15.91 | -8.91 | -36.75 | -58.63 | 1.64 | -118.25 | -118.25 | -40.24 | -24.98 | |
EPS YOY | C | -14.42 | -85.65 | -30.95 | 27.52 | -12.73 | -149.07 | -149.07 | -47.82 | -16.69 |
S | -13.65 | -48.57 | -36.75 | 26.35 | 8.59 | -6.21 | -6.21 | -47.91 | -21.93 | |
EBITA QOQ | C | 19.54 | 107.34 | -13.24 | -15.54 | 3.5 | -79.86 | -79.86 | 110.05 | -.23 |
S | 26.19 | -68.57 | -13.5 | 3.86 | 7.95 | 7.95 | 103.97 | -4.77 | ||
Profit QOQ | C | 15.63 | 207.28 | -15.57 | -36.87 | -.58 | -70.11 | -70.11 | 108.32 | -27.4 |
S | 22.98 | -76.89 | -13.63 | 3.86 | 10.39 | 10.39 | 112.77 | -4.74 | ||
Compren. QOQ | C | 27.33 | -403.26 | -7.73 | -55.33 | 39.09 | -86.43 | -86.43 | 155.17 | -37.63 |
S | 27.21 | -44.94 | -13.72 | 18.62 | -114.87 | -114.87 | 154.82 | -21.51 | ||
EPS YOY | C | 22.2 | 15.38 | -5.6 | -36.85 | 2.16 | -65.86 | -65.86 | 113.96 | -29.93 |
S | 22.93 | -76.92 | -13.63 | 3.94 | 10.67 | 10.67 | 112.84 | -4.76 | ||
Result Date | 15-Feb-2022 | 11-Feb-2022 | 11-Feb-2022 | 09-Feb-2022 | 07-Feb-2022 | 01-Feb-2022 | 01-Feb-2022 | 25-Jan-2022 | 20-Jan-2022 | |
EPS | 16.68 | 0.30 | 35.23 | 79.70 | 5.21 | -3.96 | -3.96 | 34.49 | 49.40 |
Comments
Post a Comment