Automobile and Auto Components Result Summary Dec-2019
Indicator | Samvardhana | Eicher Motor | Tata Motors | Bajaj Auto | |
---|---|---|---|---|---|
EBITA YOY | C | -44.49 | -16.1 | -211.25 | 7.24 |
S | -12.29 | -16.48 | -286.43 | 7.2 | |
Profit YOY | C | -39.39 | -1.9 | -107.29 | 14.56 |
S | 17.59 | -2.49 | -268.31 | 14.5 | |
Compren. YOY | C | 1379.06 | -1.33 | -131.4 | 1.99 |
S | 26.54 | 3.77 | -264.91 | -10.49 | |
EPS YOY | C | -30.08 | -6.51 | -106.32 | 8.29 |
S | 17.78 | -2.58 | -267.22 | 14.44 | |
EBITA QOQ | C | -28.96 | 5.96 | 132.07 | 3.82 |
S | -4.87 | 5.81 | -23.98 | 3.88 | |
Profit QOQ | C | -26.64 | -14.58 | 1012.03 | -10.1 |
S | -4.43 | -14.29 | -18.91 | -10.04 | |
Compren. QOQ | C | 190.96 | -10.11 | -574.88 | -4.2 |
S | -2.73 | -10.85 | -27.2 | -9.73 | |
EPS YOY | C | -29.51 | -12.95 | -884.38 | -13.12 |
S | -3.64 | -14.32 | -20.37 | -10.1 | |
Result Date | 20-Feb-2020 | 06-Feb-2020 | 31-Jan-2020 | 30-Jan-2020 | |
EPS | 0.86 | 182.69 | 5.02 | 45.70 |
Comments
Post a Comment