Automobile and Auto Components Result Summary Sep-2020
Indicator | Bosch | Eicher Motor | Samvardhana | TVS Motor Co | Hero MotoCor | Tata Motors | Tata Motors | Bajaj Auto | |
---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -26.66 | -21.92 | -5.71 | 6.19 | 14.99 | -240.78 | -240.78 | -7.77 |
S | -26.71 | -20.2 | -54.79 | 14.14 | 13.85 | -13.12 | -13.12 | -7.7 | |
Profit YOY | C | -162.88 | -38.48 | -17.01 | -29.05 | 9.32 | -295.31 | -295.31 | -18.92 |
S | -163.09 | -36.74 | -62.25 | -23.04 | 8.99 | -5.42 | -5.42 | -18.84 | |
Compren. YOY | C | -304.9 | -38.41 | 79.67 | -18.6 | 7.86 | -253.98 | -253.98 | -10.08 |
S | -307.48 | -35.44 | -16.32 | .39 | 9.31 | -15.64 | -15.64 | -13.46 | |
EPS YOY | C | -162.36 | -94.01 | -34.43 | -29.03 | 8.45 | 35.94 | 35.94 | -21.48 |
S | -163.22 | -93.68 | -61.82 | -23.09 | 8.97 | -10.85 | -10.85 | -18.97 | |
EBITA QOQ | C | -8402.15 | 3039.04 | -141.65 | -209.06 | 1532.04 | 117.82 | ||
S | -9312.54 | 2826.5 | -155.07 | -241.04 | 1472.46 | 117.86 | |||
Profit QOQ | C | -46.56 | 3297.16 | -130.24 | -202.35 | 1586.5 | 115.5 | ||
S | -46.21 | 2833.82 | -152.49 | -241.12 | 1455.13 | 115.55 | |||
Compren. QOQ | C | 2.29 | -776.49 | -146.99 | -239.16 | 1681 | 66.63 | ||
S | 5.13 | 2821.42 | -212.74 | -320.86 | 1684.24 | 39.73 | |||
EPS YOY | C | -47.33 | -722.77 | -131.13 | -200.26 | 1521.28 | 201.46 | ||
S | -46.08 | 2837.78 | -152.5 | -240.96 | 1454.72 | 114.75 | |||
Result Date | 20-Nov-2020 | 12-Nov-2020 | 10-Nov-2020 | 30-Oct-2020 | 29-Oct-2020 | 28-Oct-2020 | 28-Oct-2020 | 22-Oct-2020 | |
EPS | -21.70 | 12.58 | 0.80 | 3.79 | 47.99 | -0.87 | -0.87 | 41.30 |
Comments
Post a Comment