Automobile and Auto Components Result Summary Dec-2023
Indicator | Bosch | Eicher Motor | Samvardhana | Hero MotoCor | Tata Motors | Tata Motors | Maruti Suzuk | TVS Motor Co | Bajaj Auto | |
---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 44.11 | 30.52 | 7.46 | 52.21 | 136.72 | 136.72 | 38.6 | 60.45 | 37.11 |
S | 44.14 | 33.63 | -57.81 | 50.68 | 113.66 | 113.66 | 37.22 | 63 | 36.28 | |
Profit YOY | C | 62.43 | 30.31 | 10.57 | 64.03 | 136.49 | 136.49 | 33.74 | 66.03 | 38.02 |
S | 62.46 | 34.23 | -64.01 | 50.95 | 802.83 | 802.83 | 33.12 | 68.21 | 36.91 | |
Compren. YOY | C | 45.23 | 31.39 | -30.54 | 49.07 | 6.08 | 6.08 | 43.12 | 42.74 | 38.57 |
S | 45.47 | 30.15 | -66 | 50.91 | 750.85 | 750.85 | 42.27 | 63.99 | 69.26 | |
EPS YOY | C | 62.09 | 34.29 | 19.4 | 50.59 | 137.61 | 137.61 | 28.84 | 59.24 | 38 |
S | 62.53 | 34.11 | -64 | 50.93 | 809.92 | 809.92 | 30.91 | 68.33 | 37 | |
EBITA QOQ | C | 15.02 | -1.8 | 12.7 | 4.15 | 24.1 | 24.1 | -14.43 | 11.16 | 11.08 |
S | 15.04 | -1.33 | -49.08 | 1.44 | -22.42 | -22.42 | -15.52 | 7.1 | 11.49 | |
Profit QOQ | C | -48.14 | -3.55 | 158.36 | 4.42 | 83.77 | 83.77 | -15 | 22.46 | 10.69 |
S | -48.13 | -2.64 | -52.08 | 1.86 | 259.95 | 259.95 | -15.78 | 10.59 | 11.21 | |
Compren. QOQ | C | -28.81 | 5.16 | 30042.22 | 6.85 | 10675.97 | 10675.97 | -24.35 | 29.1 | 26.5 |
S | -28.75 | 3.89 | -48.83 | 1.86 | 234.11 | 234.11 | -25.31 | 10.86 | 18.69 | |
EPS YOY | C | -48.17 | -2.02 | 166.67 | 8.68 | 86.75 | 86.75 | -18.14 | 23.99 | .7 |
S | -48.13 | -2.65 | -51.35 | 1.86 | 261.21 | 261.21 | -17.17 | 10.63 | 11.25 | |
Result Date | 13-Feb-2024 | 13-Feb-2024 | 12-Feb-2024 | 10-Feb-2024 | 02-Feb-2024 | 02-Feb-2024 | 31-Jan-2024 | 24-Jan-2024 | 24-Jan-2024 | |
EPS | 175.71 | 36.38 | 0.80 | 54.71 | 18.32 | 18.32 | 102.00 | 10.08 | 71.90 |
Comments
Post a Comment