Automobile and Auto Components Result Summary Mar-2023
Indicator | Samvardhana | Samvardhana | Tata Motors | Tata Motors | Eicher Motor | Bosch | TVS Motor Co | Hero MotoCor | Maruti Suzuk | Bajaj Auto | |
---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 114.97 | 114.97 | 1241.38 | 1241.38 | 30.63 | 23.55 | 31.2 | 44.27 | 50.19 | 15.99 |
S | -74.48 | -74.48 | 336.13 | 336.13 | 33.73 | 23.55 | 46.67 | 42.94 | 48.08 | 19.25 | |
Profit YOY | C | 412.4 | 412.4 | -591.65 | -591.65 | 31.61 | 13.81 | 21.79 | 31.93 | 42.38 | -6.18 |
S | -73.31 | -73.31 | 552.13 | 552.13 | 34.96 | 13.8 | 49.46 | 36.98 | 42.67 | -2.46 | |
Compren. YOY | C | 30.97 | 30.97 | 2399.57 | 2399.57 | 50.36 | 48.22 | 7.19 | 24.56 | 38.92 | 34.04 |
S | -80.79 | -80.79 | 400.16 | 400.16 | 38.32 | 48.79 | 63.65 | 33.79 | 39.15 | 16.18 | |
EPS YOY | C | 259.26 | 259.26 | -622.59 | -622.59 | 48.34 | 13.44 | 21.06 | 31.71 | 42.37 | 14.2 |
S | -82.95 | -82.95 | 557.01 | 557.01 | 34.93 | 13.79 | 49.48 | 37 | 42.68 | -.2 | |
EBITA QOQ | C | 33.35 | 33.35 | 56.09 | 56.09 | 8.36 | 25.53 | 3.25 | 25.38 | 10.08 | -5.94 |
S | -66.01 | -66.01 | 143.27 | 143.27 | 9.61 | 25.55 | 14.96 | 21.93 | 10.18 | -3.92 | |
Profit QOQ | C | 40.53 | 40.53 | 83.85 | 83.85 | 8.16 | 25.09 | 8.12 | 32.48 | 13.39 | -6.73 |
S | -68.21 | -68.21 | 432.52 | 432.52 | 9.72 | 25.12 | 16.31 | 20.8 | 11.58 | -3.93 | |
Compren. QOQ | C | -41.76 | -41.76 | -24.92 | -24.92 | 17.48 | -15.83 | -16.93 | 11.36 | 11.92 | 5.41 |
S | -78.29 | -78.29 | 379.13 | 379.13 | 5.65 | -15.46 | 7.14 | 20.32 | 11.82 | 17.08 | |
EPS YOY | C | 44.78 | 44.78 | 83.01 | 83.01 | 22.22 | 24.53 | 11.69 | 10.9 | 11.67 | 15.74 |
S | -70 | -70 | 436.64 | 436.64 | 9.72 | 25.16 | 16.44 | 20.83 | 11.58 | -3.8 | |
Result Date | 29-May-2023 | 27-May-2023 | 12-May-2023 | 12-May-2023 | 12-May-2023 | 10-May-2023 | 05-May-2023 | 05-May-2023 | 27-Apr-2023 | 25-Apr-2023 | |
EPS | 0.97 | 0.97 | 14.11 | 14.11 | 33.11 | 134.99 | 7.07 | 40.29 | 88.41 | 60.30 |
Comments
Post a Comment