Automobile and Auto Components Result Summary Sep-2022
Indicator | Eicher Motor | Samvardhana | Tata Motors | Tata Motors | Bosch | TVS Motor Co | Hero MotoCor | Maruti Suzuk | Bajaj Auto | |
---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 79.43 | 248.06 | -48.84 | -48.84 | 22.52 | 65.05 | -9.1 | 348.88 | 21.45 |
S | 86.11 | -.28 | -54.05 | -54.05 | 45.72 | -8.47 | 338.78 | 21.9 | ||
Profit YOY | C | 68.62 | 284.99 | -77.57 | -77.57 | .13 | 67.12 | -12.87 | 321.03 | -14.27 |
S | 79.07 | -12.4 | -49.17 | -49.17 | 46.78 | -9.86 | 333.73 | 20.04 | ||
Compren. YOY | C | 77.04 | 706.06 | 36.02 | 36.02 | -6.23 | 114.83 | -9.11 | 365.52 | -9.99 |
S | 78.53 | -42.75 | -57.9 | -57.9 | 66.14 | -9.41 | 365.74 | 18.96 | ||
EPS YOY | C | 75.97 | 38.46 | -78.71 | -78.71 | .4 | 59.41 | -7.69 | 333.81 | -14.75 |
S | 79.06 | -60.26 | -49.33 | -49.33 | 46.92 | -9.86 | 333.82 | 21.32 | ||
EBITA QOQ | C | 10.25 | 106.93 | -64.25 | -64.25 | 26.63 | 18.49 | 98.73 | ||
S | 8.41 | 88.26 | 79.06 | 79.06 | 27.12 | 16.98 | 98.84 | |||
Profit QOQ | C | 6.22 | 63.73 | -79.87 | -79.87 | 27.03 | 16.43 | 103.9 | ||
S | 5.98 | 78.26 | 61.63 | 61.63 | 27.12 | 14.66 | 103.54 | |||
Compren. QOQ | C | 7.71 | -137.87 | 23.85 | 23.85 | 35.38 | 21.05 | 89.73 | ||
S | 5.66 | 41.58 | -56.15 | -56.15 | 36.92 | 14.69 | 89.22 | |||
EPS YOY | C | 7.57 | 16.13 | -81.1 | -81.1 | 26.44 | 16.58 | 103.88 | ||
S | 5.98 | 14.81 | 61.7 | 61.7 | 27.11 | 14.69 | 103.52 | |||
Result Date | 11-Nov-2022 | 11-Nov-2022 | 10-Nov-2022 | 10-Nov-2022 | 08-Nov-2022 | 05-Nov-2022 | 04-Nov-2022 | 29-Oct-2022 | 14-Oct-2022 | |
EPS | 24.02 | 0.36 | -2.47 | -2.47 | 126.7 | 8.13 | 34.45 | 69.93 | 60.1 |
Comments
Post a Comment