Automobile and Auto Components Result Summary Dec-2020
Indicator | Samvardhana | Bosch | Eicher Motor | Hero MotoCor | Tata Motors | Tata Motors | TVS Motor Co | Maruti Suzuk | Bajaj Auto | |
---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 123.82 | 4.78 | 6.86 | 43.47 | 239.75 | 239.75 | 43.19 | 22.07 | 21.58 |
S | -38.97 | 5.24 | 3.78 | 42.54 | -46.84 | -46.84 | 63.01 | 22.1 | 21.63 | |
Profit YOY | C | 243.53 | 54.22 | 3.96 | 28.15 | 64.86 | 64.86 | 85.53 | 23.48 | 23.29 |
S | -34.68 | 55.56 | -.1 | 23.18 | -38.62 | -38.62 | 119.39 | 24.07 | 23.36 | |
Compren. YOY | C | 116.12 | 52.59 | 5.48 | 13.59 | -38.08 | -38.08 | 82.34 | 34.48 | 52.55 |
S | 37.3 | 53 | -.79 | 23.5 | -55.57 | -55.57 | 132.87 | 32.92 | 49.26 | |
EPS YOY | C | 143.02 | 54.32 | -89.33 | 13 | 57.62 | 60.76 | 88.33 | 25.78 | 29.76 |
S | -33.96 | 55.56 | -90.02 | 23.16 | -41.2 | -41.2 | 119.22 | 24.07 | 23.39 | |
EBITA QOQ | C | 68.63 | 17.88 | 45.02 | 17.19 | -660.07 | -660.07 | 53.84 | 40.87 | 36.86 |
S | 28.44 | 18.48 | 37.61 | 15.35 | -53.48 | -53.48 | 35.18 | 40.16 | 36.88 | |
Profit QOQ | C | 203.66 | -385.19 | 44.36 | 18.61 | -1038.65 | -1038.65 | 59.6 | 42.18 | 36.71 |
S | 65.38 | -386.7 | 35.36 | 13.74 | -47.38 | -47.38 | 35.35 | 41.54 | 36.73 | |
Compren. QOQ | C | 249.99 | -854.42 | 53.96 | 7.76 | 90.97 | 90.97 | 68.74 | 43.6 | 62.53 |
S | 59.6 | -847.47 | 37.01 | 13.86 | -61.66 | -61.66 | 26.72 | 44.48 | 55.69 | |
EPS YOY | C | 161.25 | -388.02 | 54.93 | 6.31 | -1027.59 | -1027.59 | 57.52 | 40.67 | 43.58 |
S | 66.67 | -386.36 | 35.25 | 13.74 | -47.48 | -47.48 | 35.35 | 41.53 | 36.9 | |
Result Date | 12-Feb-2021 | 11-Feb-2021 | 10-Feb-2021 | 05-Feb-2021 | 29-Jan-2021 | 29-Jan-2021 | 29-Jan-2021 | 28-Jan-2021 | 21-Jan-2021 | |
EPS | 2.09 | 62.50 | 19.49 | 51.02 | 8.07 | 8.07 | 5.97 | 66.10 | 59.30 |
Comments
Post a Comment