Automobile and Auto Components Result Summary Jun-2020
Indicator | Hero MotoCor | Eicher Motor | Samvardhana | TVS Motor Co | Bajaj Auto | |
---|---|---|---|---|---|---|
EBITA YOY | C | -93.32 | -97.71 | -371.75 | -202.22 | -53.76 |
S | -93 | -97.69 | -171.54 | -190.93 | -56.82 | |
Profit YOY | C | -95.48 | -97.63 | -450.52 | -217.94 | -48.28 |
S | -95.12 | -97.53 | -172.82 | -197.73 | -53.09 | |
Compren. YOY | C | -95.72 | -111.84 | -365.23 | -199.07 | -28.8 |
S | -95.76 | -97.44 | -177.23 | -180.06 | -29.06 | |
EPS YOY | C | -95.3 | -101.22 | -344.76 | -222.73 | -60.86 |
S | -95.12 | -99.75 | -174.07 | -197.67 | -52.96 | |
EBITA QOQ | C | -88.24 | -96.8 | -395.42 | -250.58 | -57.82 |
S | -87.78 | -96.66 | -136.68 | -255.21 | -60.4 | |
Profit QOQ | C | -91 | -96.79 | -925.11 | -312.32 | -56.19 |
S | -90.12 | -96.45 | -132.46 | -288.26 | -59.7 | |
Compren. QOQ | C | -91.36 | -116.86 | -924.01 | -63861.9 | -6.73 |
S | -91.4 | -96.36 | -133.97 | -5617.39 | 22.41 | |
EPS YOY | C | -90.22 | -101.81 | -543.1 | -342.31 | -70.73 |
S | -90.12 | -99.65 | -132.79 | -289.03 | -59.6 | |
Result Date | 14-Aug-2020 | 13-Aug-2020 | 11-Aug-2020 | 29-Jul-2020 | 22-Jul-2020 | |
EPS | 2.96 | -2.02 | -2.57 | -3.78 | 13.70 |
Comments
Post a Comment