Automobile and Auto Components Result Summary Sep-2021
Indicator | Hero MotoCor | Samvardhana | Bosch | Eicher Motor | Tata Motors | Tata Motors | Bajaj Auto | Maruti Suzuk | TVS Motor Co | |
---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -15.38 | -72.29 | 28.7 | .77 | 323.05 | 323.05 | 11.21 | -66.5 | 31.98 |
S | -15.77 | 178.61 | -6.9 | -53.79 | -53.79 | 11.25 | -65.73 | 40.94 | ||
Profit YOY | C | -14.74 | -78.74 | -676.01 | 4.66 | 1204.07 | 1204.07 | 55.98 | -64.26 | 26.4 |
S | -16.68 | 271.28 | -4.85 | -52.52 | -52.52 | 11.98 | -65.35 | 41.45 | ||
Compren. YOY | C | -21.47 | -106.96 | -801.18 | 1.82 | -322.8 | -322.8 | 85.66 | -66.43 | -2.9 |
S | -16.53 | 164.06 | -9.43 | -52.96 | -52.96 | 48.8 | -66.11 | 8.58 | ||
EPS YOY | C | -22.23 | -67.5 | -681.57 | 8.51 | 1233.33 | 1233.33 | 70.7 | -65.69 | 34.56 |
S | -16.7 | 271.43 | -4.99 | -55.49 | -55.49 | 12.21 | -65.36 | 41.4 | ||
EBITA QOQ | C | 120.57 | -67.73 | 18.54 | 26.99 | 34.32 | 34.32 | 19.57 | 3.96 | 941.14 |
S | 117.38 | 128.51 | 25.03 | -58.21 | -58.21 | 19.48 | 6.3 | 268.33 | ||
Profit QOQ | C | 106.81 | -77.95 | 43.18 | 31.41 | 3.61 | 3.61 | 67.54 | 10.89 | -1633.73 |
S | 117.38 | 140.08 | 28.5 | -56.41 | -56.41 | 20.11 | 7.83 | 422.3 | ||
Compren. QOQ | C | 198.63 | -104.11 | 80.11 | 55.43 | 116.42 | 116.42 | 77.46 | -15.76 | 2210.86 |
S | 119.19 | 93.79 | 21.66 | -54.65 | -54.65 | 54.27 | -12.56 | 337.09 | ||
EPS YOY | C | 191.11 | -61.19 | 42.92 | 57.44 | -.17 | -.17 | 74.07 | 2.54 | -2418.18 |
S | 117.39 | 143.75 | 28.43 | -56.52 | -56.52 | 20.16 | 7.81 | 421.43 | ||
Result Date | 13-Nov-2021 | 12-Nov-2021 | 10-Nov-2021 | 04-Nov-2021 | 02-Nov-2021 | 02-Nov-2021 | 28-Oct-2021 | 28-Oct-2021 | 22-Oct-2021 | |
EPS | 37.32 | 0.26 | 126.20 | 13.65 | -11.60 | -11.60 | 70.50 | 16.12 | 5.10 |
Comments
Post a Comment