Automobile and Auto Components Result Summary Mar-2022
Indicator | Samvardhana | Bosch | Eicher Motor | Tata Motors | Tata Motors | TVS Motor Co | Hero MotoCor | Maruti Suzuk | Bajaj Auto | |
---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -48.95 | -32.59 | 21.45 | -93.46 | -93.46 | -10.42 | -27.3 | 65.45 | -9.23 |
S | 293.27 | -32.58 | 18.74 | 116.05 | 116.05 | -28.95 | 68.11 | -9.06 | ||
Profit YOY | C | -82.88 | -27.27 | 21.7 | -85.36 | -85.36 | -11.91 | -24.38 | 60.64 | 10.1 |
S | 431.68 | -27.26 | 18.22 | -74.88 | -74.88 | -27.51 | 57.7 | 10.28 | ||
Compren. YOY | C | -30.56 | -47.21 | 13.43 | -107.43 | -107.43 | -17.69 | -27.01 | 31.21 | -5.84 |
S | 59.78 | -47.14 | 16.39 | -70.1 | -70.1 | -26.55 | 36.18 | -9.67 | ||
EPS YOY | C | -84.3 | -27.35 | 15.95 | -86.66 | -86.66 | -10.57 | -30.63 | 51.13 | -1.49 |
S | 282.61 | -27.23 | 18.16 | -75.51 | -75.51 | -27.53 | 57.69 | 10.2 | ||
EBITA QOQ | C | 35.16 | 28.51 | 35.1 | -153.38 | -153.38 | 5.53 | -12.03 | 77.07 | -4.27 |
S | 466.09 | 28.51 | 33.31 | -153.74 | -153.74 | -11.91 | 79.9 | .55 | ||
Profit QOQ | C | -40.02 | 49.28 | 32.4 | -17.85 | -17.85 | 20.66 | -6.37 | 84.94 | 13.64 |
S | 603.88 | 49.29 | 31.05 | -165.04 | -165.04 | -8.61 | 81.84 | 20.98 | ||
Compren. QOQ | C | 413.25 | 20.81 | 33.09 | -132.37 | -132.37 | 16.55 | -5.94 | 33.44 | -6.87 |
S | 88.75 | 20.73 | 29.82 | 566.97 | 566.97 | -6.23 | 33.77 | -3.08 | ||
EPS YOY | C | -10 | 49.31 | 33.81 | -31.82 | -31.82 | 12.09 | -13.17 | 80.05 | 6.88 |
S | 388.89 | 49.37 | 31.09 | -164.46 | -164.46 | -8.62 | 81.81 | 20.95 | ||
Result Date | 27-May-2022 | 20-May-2022 | 14-May-2022 | 13-May-2022 | 13-May-2022 | 06-May-2022 | 04-May-2022 | 30-Apr-2022 | 28-Apr-2022 | |
EPS | 0.27 | 119.00 | 22.32 | -2.70 | -2.70 | 5.84 | 30.59 | 62.10 | 52.80 |
Comments
Post a Comment