Automobile and Auto Components Result Summary Sep-2019
Indicator | Samvardhana | Eicher Motor | Tata Motors | Bajaj Auto | |
---|---|---|---|---|---|
EBITA YOY | C | -14.57 | -20.96 | -298.58 | -2.55 |
S | -42.66 | -21.03 | -650.85 | -2.65 | |
Profit YOY | C | -7.48 | 15.39 | -116.05 | 21.84 |
S | -36.27 | 18.51 | -1274.61 | 21.69 | |
Compren. YOY | C | -75.41 | 3.34 | -157.51 | 18.99 |
S | -37.32 | 15.97 | -996.52 | 37.84 | |
EPS YOY | C | 3.39 | 1.05 | -79.29 | 21.2 |
S | -36.78 | 18.42 | -1319.35 | 21.86 | |
EBITA QOQ | C | 20.05 | -7.84 | -118.6 | 9.21 |
S | -12.85 | -15.35 | 3276.09 | 1.91 | |
Profit QOQ | C | 27.73 | 30.97 | -105.12 | 37.46 |
S | 1.27 | 14.5 | 1220.26 | 24.59 | |
Compren. QOQ | C | -30.64 | 30.05 | -56.54 | 31.94 |
S | 4.06 | 15.77 | 817.56 | 14.54 | |
EPS YOY | C | 16.19 | 26.76 | -94.12 | 50.29 |
S | 1.85 | 14.49 | 1203.45 | 24.68 | |
Result Date | 11-Nov-2019 | 08-Nov-2019 | 25-Oct-2019 | 23-Oct-2019 | |
EPS | 1.22 | 209.87 | -0.64 | 52.60 |
Comments
Post a Comment