Automobile and Auto Components Result Summary Jun-2019
Indicator | Samvardhana | Eicher Motor | Bajaj Auto | Tata Motors | |
---|---|---|---|---|---|
EBITA YOY | C | -43.11 | -19.43 | -3.05 | 21.09 |
S | -12.93 | -19.34 | -2.28 | -102.71 | |
Profit YOY | C | -41.6 | -15.82 | .08 | 58.36 |
S | -8.48 | -15.73 | .94 | -108.18 | |
Compren. YOY | C | -34.62 | -22.63 | 29.73 | 45.42 |
S | -11.34 | -16.19 | 26.01 | -112.69 | |
EPS YOY | C | -50 | -21.66 | -2.78 | 94.46 |
S | -39.33 | -15.8 | 1.04 | -108.33 | |
EBITA QOQ | C | -21.16 | -13.64 | -3.88 | -231.92 |
S | -21.96 | -6.22 | 2.93 | -111.45 | |
Profit QOQ | C | -16.74 | -8.19 | -21.78 | -397.73 |
S | -18.38 | 3.7 | -13.78 | -191.44 | |
Compren. QOQ | C | 10.92 | -19.88 | -28.25 | 299.95 |
S | -20.75 | 1.35 | -20.6 | -269.21 | |
EPS YOY | C | -19.23 | -17.1 | -28.13 | -432.01 |
S | -19.4 | 3.68 | -13.75 | -196.67 | |
Result Date | 12-Aug-2019 | 31-Jul-2019 | 26-Jul-2019 | 26-Jul-2019 | |
EPS | 1.05 | 165.57 | 35.00 | -10.89 |
Comments
Post a Comment