Automobile and Auto Components Result Summary Sep-2023
Indicator | Eicher Motor | Samvardhana | Bosch | Tata Motors | Tata Motors | Hero MotoCor | TVS Motor Co | Maruti Suzuk | Bajaj Auto | |
---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 44.22 | 23.76 | 9.24 | -444.44 | -444.44 | 41.21 | 21.38 | 83.1 | 19.71 |
S | 49.36 | 11.03 | 9.24 | -723.42 | -723.42 | 44.96 | 31.76 | 82.57 | 19.17 | |
Profit YOY | C | 49.27 | -25.3 | 168.23 | -476.77 | -476.77 | 41.93 | 9.63 | 80.8 | 20.71 |
S | 52.64 | 17.12 | 168.23 | -533.93 | -533.93 | 47.17 | 31.68 | 80.28 | 20.01 | |
Compren. YOY | C | 53.07 | -101 | 106.76 | -101.06 | -101.06 | 49 | 7.66 | 71.76 | -10.11 |
S | 51.71 | 6.75 | 107.12 | -726.29 | -726.29 | 47.12 | 34.78 | 73.49 | -9.5 | |
EPS YOY | C | 54.58 | -16.67 | 167.58 | -497.17 | -497.17 | 46.12 | 78.19 | 18.8 | |
S | 52.47 | 19.35 | 168.18 | -534.21 | -534.21 | 47.1 | 31.59 | 80.29 | 21.31 | |
EBITA QOQ | C | 8.49 | -21.12 | -.08 | 14.63 | 14.63 | 9.64 | 7.72 | 51.15 | 9.9 |
S | 2.34 | 34.2 | -.09 | 130.42 | 130.42 | 11.33 | 18.56 | 50.42 | 8.86 | |
Profit QOQ | C | 11.83 | -64.75 | 144.29 | 22.44 | 22.44 | 26.1 | -5.66 | 50.48 | 11.69 |
S | 2.69 | 39.66 | 144.23 | -2082.57 | -2082.57 | 27.78 | 14.73 | 49.55 | 10.29 | |
Compren. QOQ | C | 5.46 | -99.44 | 90.42 | -98.8 | -98.8 | 46.06 | 6.3 | 58.05 | -1.4 |
S | -2.21 | 21.84 | 90.35 | -18726.45 | -18726.45 | 27.86 | 23.77 | 58.69 | -6.7 | |
EPS YOY | C | 10.6 | -66.29 | 144.27 | 17.49 | 17.49 | 41.64 | -11.05 | 49.07 | 22.89 |
S | 2.66 | 42.31 | 144.22 | -2041.18 | -2041.18 | 27.74 | 14.74 | 49.54 | 10.19 | |
Result Date | 11-Nov-2023 | 09-Nov-2023 | 09-Nov-2023 | 02-Nov-2023 | 02-Nov-2023 | 02-Nov-2023 | 31-Oct-2023 | 28-Oct-2023 | 18-Oct-2023 | |
EPS | 37.13 | 0.30 | 339.02 | 9.81 | 9.81 | 50.34 | 8.13 | 124.61 | 71.40 |
Comments
Post a Comment