Automobile and Auto Components Result Summary Mar-2021
Indicator | Samvardhana | Eicher Motor | Bosch | Tata Motors | Tata Motors | Hero MotoCor | Bajaj Auto | TVS Motor Co | Maruti Suzuk | |
---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 87.15 | 34.45 | 77.24 | -187.58 | -187.58 | 70.53 | 7.51 | 164.29 | -16.85 |
S | -74.54 | 28.97 | 77.25 | -106.53 | -106.53 | 73.55 | 1.06 | -17.01 | ||
Profit YOY | C | 471.14 | 43.62 | 493.97 | -22.34 | -22.34 | 35.29 | 10.36 | 274.07 | -8.74 |
S | -80.64 | 35.21 | 494.04 | -133.79 | -133.79 | 39.35 | 1.66 | -9.72 | ||
Compren. YOY | C | 503.95 | 73.49 | -332.4 | 22.2 | 22.2 | 43.7 | 77.98 | 169600 | 21.04 |
S | -34.22 | 36.77 | -332.1 | -134.36 | -134.36 | 41.06 | 114.36 | 17.43 | ||
EPS YOY | C | 196.55 | -82.73 | 497.81 | -26.4 | -26.4 | 45.69 | 14.53 | 318.59 | -6.12 |
S | -81.15 | -86.49 | 494.18 | -132.27 | -132.27 | 39.32 | 1.77 | -9.73 | ||
EBITA QOQ | C | -9.81 | -7.6 | 75.79 | 24.25 | 24.25 | -24.19 | -14.5 | 4.61 | -46.54 |
S | -1.86 | -4.15 | 75.04 | -126.68 | -126.68 | -21.69 | -14.43 | -46.63 | ||
Profit QOQ | C | -24.63 | -8.79 | 161.72 | -333.1 | -333.1 | -24.85 | -14.5 | 7.86 | -39.72 |
S | -31.3 | -4.17 | 159.49 | -357.93 | -357.93 | -20.24 | -14.41 | -39.94 | ||
Compren. QOQ | C | -55.43 | -1.19 | -4.99 | -169.03 | -169.03 | -13.36 | -29.54 | 13.34 | -39.34 |
S | 7.6 | -6.2 | -5.49 | -506.94 | -506.94 | -19.25 | -19.5 | -41.29 | ||
EPS YOY | C | -17.7 | -1.23 | 162.08 | -350.81 | -350.81 | -13.56 | -9.61 | 9.38 | -37.84 |
S | -34.29 | -4.19 | 159.37 | -346.89 | -346.89 | -20.24 | -14.31 | -39.94 | ||
Result Date | 03-Jun-2021 | 28-May-2021 | 21-May-2021 | 19-May-2021 | 19-May-2021 | 07-May-2021 | 30-Apr-2021 | 28-Apr-2021 | 28-Apr-2021 | |
EPS | 1.72 | 19.25 | 163.80 | -20.24 | -20.24 | 44.10 | 53.60 | 6.53 | 41.09 |
Comments
Post a Comment