Automobile and Auto Components Result Summary Jun-2021
Indicator | Hero MotoCor | Eicher Motor | Samvardhana | Bosch | TVS Motor Co | Maruti Suzuk | Bajaj Auto | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 526.13 | 2390.97 | -135.76 | -9113.71 | -113.83 | -260.91 | 102.59 |
S | 509.32 | 2079.19 | -167.14 | -10109.25 | -153.97 | -263 | 102.84 | |
Profit YOY | C | 595.3 | 2605.77 | -129.17 | -314.98 | -91.56 | -277.77 | 100.63 |
S | 496.05 | 2072.44 | -181.18 | -315.64 | -138.22 | -276.74 | 100.97 | |
Compren. YOY | C | 368.33 | -543.18 | -179.58 | -498.22 | -105.85 | -461.17 | 74.32 |
S | 579.46 | 2074.84 | -253.62 | -503.57 | -154.87 | -482.08 | 34.78 | |
EPS YOY | C | 333.11 | -529.21 | -126.07 | -314.32 | -94.18 | -277.03 | 195.62 |
S | 495.77 | 2073.33 | -180 | -316.42 | -138.23 | -276.63 | 100.55 | |
EBITA QOQ | C | -56.82 | -40.78 | -43.55 | -47.61 | -92.12 | -57.21 | -20.52 |
S | -57.1 | -43.55 | -3.27 | -47.61 | -56.9 | -20.51 | ||
Profit QOQ | C | -53.75 | -39.51 | -57.87 | -46.1 | -104.79 | -62.4 | -20.35 |
S | -57.75 | -42.91 | 36.12 | -46.11 | -62.2 | -20.34 | ||
Compren. QOQ | C | -71.83 | -56.94 | 8.58 | -45.68 | -97.8 | -54.26 | -8.65 |
S | -58.58 | -42.07 | -20.66 | -45.66 | -54.31 | -23.04 | ||
EPS YOY | C | -70.93 | -54.96 | -61.05 | -46.09 | -103.37 | -61.74 | -24.44 |
S | -57.76 | -42.91 | 39.13 | -45.96 | -62.2 | -20.39 | ||
Result Date | 13-Aug-2021 | 12-Aug-2021 | 10-Aug-2021 | 04-Aug-2021 | 30-Jul-2021 | 28-Jul-2021 | 22-Jul-2021 | |
EPS | 12.82 | 8.67 | 0.67 | 88.30 | -0.22 | 15.72 | 40.50 |
Comments
Post a Comment