Automobile and Auto Components Result Summary Mar-2019
Indicator | Samvardhana | Eicher Motor | Tata Motors | Bajaj Auto | |
---|---|---|---|---|---|
EBITA YOY | C | -37.01 | -8.9 | -39.91 | -3.76 |
S | -1.88 | -9.86 | -28.89 | -3.76 | |
Profit YOY | C | -44.34 | -15.02 | -13.31 | 20.91 |
S | -12.84 | 84.69 | -121.24 | 20.9 | |
Compren. YOY | C | -69.62 | 17.23 | -108.43 | 29.14 |
S | -11.88 | 80.26 | -114.95 | 54.36 | |
EPS YOY | C | -47.15 | -16.09 | -47.44 | 19.95 |
S | -41.74 | 84.48 | -120.41 | 20.91 | |
EBITA QOQ | C | -17.44 | -.51 | -295.34 | -1.61 |
S | 35.56 | -.57 | -36.54 | -1.62 | |
Profit QOQ | C | -22.32 | -4.5 | -104.3 | 18.52 |
S | 48.85 | -4.18 | -82.81 | 18.49 | |
Compren. QOQ | C | 560.74 | 5.35 | -96.2 | 12.46 |
S | 57.76 | -.8 | -85.41 | 9.03 | |
EPS YOY | C | 5.69 | 2.21 | -104.13 | 15.4 |
S | 48.89 | -4.21 | -83.33 | 18.37 | |
Result Date | 08-Jul-2019 | 26-Jun-2019 | 25-Jun-2019 | 20-May-2019 | |
EPS | 1.30 | 199.73 | 3.28 | 48.70 |
Comments
Post a Comment