Automobile and Auto Components Result Summary Jun-2023
Indicator | Hero MotoCor | Samvardhana | Eicher Motor | Maruti Suzuk | Tata Motors | Tata Motors | TVS Motor Co | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 52.62 | 224.67 | 46.56 | 140.75 | -207.42 | -207.42 | 42.69 |
S | 52.32 | 55.75 | 58.21 | 141.35 | -584.46 | -584.46 | 41.27 | |
Profit YOY | C | 31.04 | 246.96 | 41.78 | 144.98 | -161.95 | -161.95 | 47.62 |
S | 32.06 | 49.49 | 57.52 | 145.37 | -64.62 | -64.62 | 45.9 | |
Compren. YOY | C | 23.49 | -31.81 | 56.34 | 106.19 | -209.52 | -209.52 | 37.11 |
S | 31.96 | 24.05 | 63.91 | 106.87 | -98.53 | -98.53 | 49.11 | |
EPS YOY | C | 20.27 | 187.1 | 50.34 | 143.7 | -163.89 | -163.89 | 42.15 |
S | 32.06 | -3.7 | 57.4 | 145.36 | -63.83 | -63.83 | 45.78 | |
EBITA QOQ | C | 6.32 | -9.35 | 13.06 | -2.65 | 6.61 | 6.61 | 29.78 |
S | 9.43 | 81.65 | 20.72 | -1.98 | -50.86 | -50.86 | 11.66 | |
Profit QOQ | C | -5.97 | -13.61 | 11.7 | -7.78 | -42.83 | -42.83 | 32.93 |
S | -3.98 | 69.17 | 22.36 | -5.28 | -102.38 | -102.38 | 13.99 | |
Compren. QOQ | C | -14.23 | -28.8 | .84 | 6.95 | 9.53 | 9.53 | 25.21 |
S | -3.7 | 151.22 | 21.25 | 7.34 | -100.29 | -100.29 | 11.55 | |
EPS YOY | C | -11.79 | -8.25 | 1.39 | -5.45 | -40.82 | -40.82 | 29.28 |
S | -4 | 73.33 | 22.3 | -5.27 | -102.42 | -102.42 | 13.89 | |
Result Date | 10-Aug-2023 | 10-Aug-2023 | 04-Aug-2023 | 31-Jul-2023 | 25-Jul-2023 | 25-Jul-2023 | 24-Jul-2023 | |
EPS | 35.54 | 0.89 | 33.57 | 83.59 | 8.35 | 8.35 | 9.14 |
Comments
Post a Comment