Automobile and Auto Components Result Summary Dec-2022
Indicator | Eicher Motor | Bosch | Samvardhana | Hero MotoCor | Tata Motors | Tata Motors | Bajaj Auto | TVS Motor Co | Maruti Suzuk | |
---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 62.86 | 26.48 | 117.89 | 1.23 | -558.7 | -558.7 | 18.06 | 34.09 | 141.59 |
S | 62.66 | 26.46 | 325.12 | 3.27 | -196.35 | -196.35 | 24.8 | 21.46 | 141.79 | |
Profit YOY | C | 61.11 | 35.82 | 118.68 | -6.76 | -319.69 | -319.69 | 14.3 | 35.93 | 132.23 |
S | 61.2 | 35.79 | 491.07 | 3.63 | -179.65 | -179.65 | 22.83 | 22.35 | 132.5 | |
Compren. YOY | C | 70.34 | 112.76 | 1054.08 | 5.2 | -1177.73 | -1177.73 | 18.42 | 50.39 | 65.63 |
S | 69.96 | 112.49 | 67.07 | 4.27 | 596.24 | 596.24 | -3.82 | 27.62 | 66.48 | |
EPS YOY | C | 62.41 | 36.01 | 123.33 | 3.12 | -294.7 | -294.7 | 5.47 | 21.5 | 129.54 |
S | 61.2 | 35.8 | 177.78 | 3.61 | -178.92 | -178.92 | 25.48 | 22.24 | 132.5 | |
EBITA QOQ | C | 8.5 | -12.81 | 29.8 | -3.38 | -280.58 | -280.58 | -3.02 | -15.91 | 13.05 |
S | 10.29 | -12.81 | 34 | -2.41 | -326.35 | -326.35 | -2.51 | -13.43 | 12.4 | |
Profit QOQ | C | 10.48 | -14.37 | 74.54 | -9.65 | -392.79 | -392.79 | -3.2 | -19.14 | 14.9 |
S | 10.71 | -14.37 | 55.95 | -.7 | -273 | -273 | -2.52 | -13.43 | 14.06 | |
Compren. QOQ | C | 22.51 | 1.35 | -534.19 | 6.8 | -207.53 | -207.53 | -17.94 | -2.63 | -9.21 |
S | 21.1 | 1.44 | 60.66 | -.7 | -345.93 | -345.93 | -36.54 | -8.88 | -8.92 | |
EPS YOY | C | 12.78 | -14.44 | 86.11 | 5.46 | -412.15 | -412.15 | -13.31 | -22.14 | 13.21 |
S | 10.67 | -14.41 | 61.29 | -.73 | -272.37 | -272.37 | -1.5 | -13.52 | 14.07 | |
Result Date | 15-Feb-2023 | 14-Feb-2023 | 08-Feb-2023 | 07-Feb-2023 | 25-Jan-2023 | 25-Jan-2023 | 25-Jan-2023 | 25-Jan-2023 | 24-Jan-2023 | |
EPS | 27.09 | 108.40 | 0.67 | 36.33 | 7.71 | 7.71 | 52.10 | 6.33 | 79.17 |
Comments
Post a Comment