Automobile and Auto Components Result Summary Mar-2020
Indicator | Tata Motors | Tata Motors | Eicher Motor | Hero MotoCor | Samvardhana | Bajaj Auto | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | -374.53 | -374.53 | -38.07 | -87.11 | -27.48 | 5.38 |
S | -738.01 | -738.01 | -35.21 | -39.82 | 52.21 | 12.22 | |
Profit YOY | C | -938.46 | -938.46 | -32.19 | -81.6 | -64.63 | -7.67 |
S | -4687.11 | -4687.11 | -27.95 | -15.01 | 83.13 | .36 | |
Compren. YOY | C | 188.71 | 188.71 | -43.73 | -82.14 | -64.3 | -45.23 |
S | -6047.91 | -6047.91 | -28.83 | -14.68 | 80.15 | -53.99 | |
EPS YOY | C | -913.61 | -938.41 | -44.2 | -82.45 | -55.38 | -3.9 |
S | -3485 | -4613.33 | -28.01 | -15.01 | 82.09 | .44 | |
EBITA QOQ | C | -582.04 | -582.04 | -26.56 | -36.22 | 7.86 | -3.31 |
S | 117.17 | 117.17 | -22.87 | -35.68 | 135.25 | 2.99 | |
Profit QOQ | C | -594.82 | -594.82 | -33.98 | -28.82 | -54.66 | -4.49 |
S | 368.59 | 368.59 | -29.2 | -29.5 | 131.82 | 3.86 | |
Compren. QOQ | C | -134.98 | -134.98 | -39.92 | -31.51 | -84.05 | -39.61 |
S | 426.22 | 426.22 | -31.96 | -29.31 | 124.6 | -43.95 | |
EPS YOY | C | -637.11 | -647.81 | -39 | -32.96 | -32.56 | 2.41 |
S | 349.83 | 349.83 | -29.21 | -29.49 | 130.19 | 3.9 | |
Result Date | 15-Jun-2020 | 15-Jun-2020 | 12-Jun-2020 | 10-Jun-2020 | 04-Jun-2020 | 03-Jun-2020 | |
EPS | -27.50 | -27.50 | 111.44 | 30.27 | 0.58 | 46.80 |
Comments
Post a Comment