Avenue Supermarts Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 22.12 | 16.9 | 13.9 | 2.49 | 2.64 | 8.21 | 31.75 | 537.32 | 12.02 | 23.09 | 108.96 | 133.72 | 63.11 | 24.38 | -34.48 | -88.41 |
S | 20 | 15.08 | 11.95 | 2.4 | 3.62 | 10.13 | 32.38 | 482.12 | 14.57 | 23.81 | 111.41 | 134.81 | 63.07 | 27 | -33.3 | -87.1 | |
Profit YOY | C | 22.4 | 17.09 | -9.09 | 2.46 | 7.81 | 6.72 | 64.14 | 574.17 | 3.11 | 23.62 | 110.43 | 137.92 | 52.56 | 16.39 | -38.47 | -87.59 |
S | 19.59 | 14.94 | -9.85 | 2.31 | 8.33 | 9.44 | 62.73 | 490.32 | 7.22 | 24.57 | 113.2 | 132.3 | 51.62 | 19.27 | -36.86 | -85.22 | |
Compren. YOY | C | 22.45 | 16.91 | -9.58 | 2.47 | 8.36 | 6.6 | 64.38 | 576.31 | 2.92 | 23.49 | 109.56 | 143.42 | 52.57 | 16.63 | -38.1 | -87.92 |
S | 19.74 | 14.75 | -10.27 | 2.28 | 8.51 | 9.35 | 62.89 | 491.57 | 7.32 | 24.44 | 112.38 | 136.43 | 51.58 | 19.54 | -36.48 | -85.51 | |
EPS YOY | C | 21.97 | 16.7 | -9.45 | 2.11 | 7.74 | 6.68 | 64.03 | 575.51 | 3.13 | 23.62 | 110.1 | 137.1 | 50.35 | 12.38 | -40.62 | -88.03 |
S | 18.97 | 14.34 | -10.28 | 2.1 | 8.33 | 9.51 | 62.77 | 489.33 | 7.3 | 24.52 | 113.23 | 131.17 | 49.44 | 15.24 | -39.14 | -85.66 | |
EBITA QOQ | C | -19.57 | 11.38 | -5.05 | 43.57 | -23.01 | 8.53 | -14.56 | 43.77 | -18.83 | 32.14 | 313.29 | -74.73 | -10.81 | 124.32 | 362.28 | -82.36 |
S | -18.89 | 12.01 | -5.03 | 39.09 | -22.22 | 8.96 | -13.13 | 40.74 | -17.33 | 30.97 | 282.01 | -72.3 | -10.67 | 123.65 | 324.29 | -80.76 | |
Profit QOQ | C | -18.43 | 10.76 | -5.37 | 43.17 | -21.97 | -14.01 | 6.66 | 50.65 | -22.76 | 32.26 | 338.09 | -76.96 | -7.4 | 125.13 | 395.33 | -85.23 |
S | -18 | 11.89 | -5.3 | 37.64 | -21.19 | -12.24 | 7.48 | 45.74 | -20.39 | 30.49 | 289.91 | -73.53 | -7.51 | 123.34 | 324.84 | -82.72 | |
Compren. QOQ | C | -17.61 | 11.26 | -6.12 | 42.29 | -21.34 | -13.94 | 6.38 | 50.47 | -22.62 | 32.71 | 337.68 | -77.1 | -7.16 | 125.21 | 408.39 | -85.65 |
S | -17.17 | 12.37 | -6.01 | 36.86 | -20.62 | -12.13 | 7.13 | 45.2 | -20 | 30.9 | 289.07 | -73.66 | -7.24 | 123.39 | 333.13 | -83.11 | |
EPS YOY | C | -18.46 | 10.86 | -5.52 | 42.82 | -21.98 | -13.99 | 6.55 | 50.68 | -22.74 | 32.25 | 338.78 | -77 | -7.39 | 124.76 | 395.16 | -85.41 |
S | -18.02 | 11.86 | -5.51 | 37.31 | -21.21 | -12.23 | 7.53 | 45.69 | -20.35 | 30.45 | 289.33 | -73.47 | -7.58 | 123.38 | 322.08 | -82.85 | |
Result Date | 04-May-2024 | 13-Jan-2024 | 14-Oct-2023 | 15-Jul-2023 | 13-May-2023 | 14-Jan-2023 | 31-Oct-2022 | 09-Jul-2022 | 14-May-2022 | 08-Jan-2022 | 16-Oct-2021 | 10-Jul-2021 | 08-May-2021 | 09-Jan-2021 | 17-Oct-2020 | 11-Jul-2020 | |
EPS | 8.66 | 10.62 | 9.58 | 10.14 | 7.10 | 9.10 | 10.58 | 9.93 | 6.59 | 8.53 | 6.45 | 1.47 | 6.39 | 6.90 | 3.07 | 0.62 |
Comments
Post a Comment