Axis Bank Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Jun-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 16.14 | -.29 | 12.88 | 47.63 | 40.05 | 46.51 | 28.8 | -7.04 | -5.42 | 3.97 | -11.9 | 14.27 | 19.82 | 7.98 | 1.01 |
S | 14.92 | 49.73 | 41.78 | -8.25 | -5.81 | 1.08 | -14.05 | 9.78 | 17.32 | 6.14 | -.82 | |||||
Profit YOY | C | -241.75 | 4.57 | 10.53 | 38.95 | -221.14 | 56.29 | 66.29 | 84.85 | 49.78 | 197.64 | 82.95 | 114.29 | -336.81 | -29.15 | -12.26 |
S | -224.46 | 40.53 | -239.11 | 90.97 | 53.82 | 223.68 | 86.21 | 94.23 | -292.9 | -36.45 | -18.82 | |||||
Compren. YOY | C | |||||||||||||||
S | ||||||||||||||||
EPS YOY | C | -241.31 | 4.62 | 10.24 | 38.68 | -221.04 | 56.05 | 65.34 | 85.57 | 50 | 199.3 | 77.65 | 97.18 | -314.29 | -35.19 | -19.92 |
S | -224.11 | 40.21 | -238.75 | 90.5 | 53.55 | 222.74 | 79.3 | 78.93 | -277.64 | -41.41 | -25.52 | |||||
EBITA QOQ | C | 15.04 | 6.23 | -.93 | -4.07 | -1.23 | 20.26 | 29.57 | -9 | 3.33 | 5.72 | -6.48 | -7.42 | 13.59 | -10.43 | -2.92 |
S | 15.25 | -3.85 | -8.95 | 4.94 | 3.94 | -7.6 | -6.54 | 12.62 | -11.63 | -.11 | ||||||
Profit QOQ | C | 17.25 | 4.43 | 1.95 | -213.55 | -186.5 | 10.38 | 28.16 | -1.01 | 11.6 | 17.45 | 42.46 | -19.79 | 121.78 | -27.81 | -188.64 |
S | 17.44 | -201.2 | .18 | 13.93 | 15.35 | 45.05 | -19.31 | 139.75 | -33.64 | -180.14 | ||||||
Compren. QOQ | C | |||||||||||||||
S | ||||||||||||||||
EPS YOY | C | 16.95 | 4.57 | 1.77 | -213.54 | -186.59 | 10.18 | 28.03 | -.9 | 11.63 | 16.74 | 43.69 | -19.9 | 122.74 | -30.71 | -187.05 |
S | 17.37 | -201.13 | .07 | 13.92 | 15.26 | 44.96 | -19.34 | 139.45 | -35.96 | -180.08 | ||||||
Result Date | 25-Apr-2024 | 24-Jan-2024 | 26-Oct-2023 | 27-Jul-2023 | 28-Apr-2023 | 23-Jan-2023 | 21-Oct-2022 | 26-Jul-2022 | 29-Apr-2022 | 25-Jan-2022 | 27-Oct-2021 | 26-Jul-2021 | 28-Apr-2021 | 28-Jan-2021 | 29-Jul-2020 | |
EPS | 24.63 | 21.06 | 20.14 | 19.79 | -17.43 | 20.13 | 18.27 | 14.27 | 14.40 | 12.90 | 11.05 | 7.69 | 9.60 | 4.31 | 3.90 |
Comments
Post a Comment