Bajaj Auto Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Jun-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 37.88 | 37.11 | 19.71 | 15.99 | 18.06 | 21.45 | -9.23 | -18.93 | 11.21 | 102.59 | 7.51 | 21.58 | -7.77 | -53.76 | 5.38 | 7.24 | -2.55 | -3.05 | -3.76 |
S | 34.72 | 36.28 | 19.17 | 19.25 | 24.8 | 21.9 | -9.06 | -22.6 | 11.25 | 102.84 | 1.06 | 21.63 | -7.7 | -56.82 | 12.22 | 7.2 | -2.65 | -2.28 | -3.76 | |
Profit YOY | C | 40.33 | 38.02 | 20.71 | -6.18 | 14.3 | -14.27 | 10.1 | -17.16 | 55.98 | 100.63 | 10.36 | 23.29 | -18.92 | -48.28 | -7.67 | 14.56 | 21.84 | .08 | 20.91 |
S | 35.11 | 36.91 | 20.01 | -2.46 | 22.83 | 20.04 | 10.28 | -21.98 | 11.98 | 100.97 | 1.66 | 23.36 | -18.84 | -53.09 | .36 | 14.5 | 21.69 | .94 | 20.9 | |
Compren. YOY | C | 12.66 | 38.57 | -10.11 | 34.04 | 18.42 | -9.99 | -5.84 | -28.76 | 85.66 | 74.32 | 77.98 | 52.55 | -10.08 | -28.8 | -45.23 | 1.99 | 18.99 | 29.73 | 29.14 |
S | 40.84 | 69.26 | -9.5 | 16.18 | -3.82 | 18.96 | -9.67 | -24.98 | 48.8 | 34.78 | 114.36 | 49.26 | -13.46 | -29.06 | -53.99 | -10.49 | 37.84 | 26.01 | 54.36 | |
EPS YOY | C | 18.08 | 38 | 18.8 | 14.2 | 5.47 | -14.75 | -1.49 | -16.69 | 70.7 | 195.62 | 14.53 | 29.76 | -21.48 | -60.86 | -3.9 | 8.29 | 21.2 | -2.78 | 19.95 |
S | 35.11 | 37 | 21.31 | -.2 | 25.48 | 21.32 | 10.2 | -21.93 | 12.21 | 100.55 | 1.77 | 23.39 | -18.97 | -52.96 | .44 | 14.44 | 21.86 | 1.04 | 20.91 | |
EBITA QOQ | C | -5.42 | 11.08 | 9.9 | -5.94 | -3.02 | -4.27 | -.23 | 19.57 | -20.52 | -14.5 | 36.86 | 117.82 | -57.82 | -3.31 | 3.82 | 9.21 | -3.88 | -1.61 | |
S | -5.02 | 11.49 | 8.86 | -3.92 | -2.51 | .55 | -4.77 | 19.48 | -20.51 | -14.43 | 36.88 | 117.86 | -60.4 | 2.99 | 3.88 | 1.91 | 2.93 | -1.62 | ||
Profit QOQ | C | -5.17 | 10.69 | 11.69 | -6.73 | -3.2 | 13.64 | -27.4 | 67.54 | -20.35 | -14.5 | 36.71 | 115.5 | -56.19 | -4.49 | -10.1 | 37.46 | -21.78 | 18.52 | |
S | -5.19 | 11.21 | 10.29 | -3.93 | -2.52 | 20.98 | -4.74 | 20.11 | -20.34 | -14.41 | 36.73 | 115.55 | -59.7 | 3.86 | -10.04 | 24.59 | -13.78 | 18.49 | ||
Compren. QOQ | C | -14.29 | 26.5 | -1.4 | 5.41 | -17.94 | -6.87 | -37.63 | 77.46 | -8.65 | -29.54 | 62.53 | 66.63 | -6.73 | -39.61 | -4.2 | 31.94 | -28.25 | 12.46 | |
S | -2.58 | 18.69 | -6.7 | 17.08 | -36.54 | -3.08 | -21.51 | 54.27 | -23.04 | -19.5 | 55.69 | 39.73 | 22.41 | -43.95 | -9.73 | 14.54 | -20.6 | 9.03 | ||
EPS YOY | C | -.97 | .7 | 22.89 | 15.74 | -13.31 | 6.88 | -29.93 | 74.07 | -24.44 | -9.61 | 43.58 | 201.46 | -70.73 | 2.41 | -13.12 | 50.29 | -28.13 | 15.4 | |
S | -5.12 | 11.25 | 10.19 | -3.8 | -1.5 | 20.95 | -4.76 | 20.16 | -20.39 | -14.31 | 36.9 | 114.75 | -59.6 | 3.9 | -10.1 | 24.68 | -13.75 | 18.37 | ||
Result Date | 18-Apr-2024 | 24-Jan-2024 | 18-Oct-2023 | 25-Apr-2023 | 25-Jan-2023 | 14-Oct-2022 | 28-Apr-2022 | 20-Jan-2022 | 28-Oct-2021 | 22-Jul-2021 | 30-Apr-2021 | 21-Jan-2021 | 22-Oct-2020 | 22-Jul-2020 | 03-Jun-2020 | 30-Jan-2020 | 23-Oct-2019 | 26-Jul-2019 | 20-May-2019 | |
EPS | 71.20 | 71.90 | 71.40 | 60.30 | 52.10 | 60.1 | 52.80 | 49.40 | 70.50 | 40.50 | 53.60 | 59.30 | 41.30 | 13.70 | 46.80 | 45.70 | 52.60 | 35.00 | 48.70 |
Comments
Post a Comment