Bajaj Finance Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Dec-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 19.78 | 21.99 | 26.79 | 29.85 | 30.44 | 39.88 | 87.2 | 156.45 | 79.17 | 84.49 | 53.54 | 4.29 | 42.59 | -28.37 | 32.67 |
S | 19.24 | 21.21 | 25.65 | 26.08 | 25.18 | 35.65 | 88.68 | 176.33 | 94.67 | 83.56 | 49.1 | -2.91 | 30.44 | -28.88 | 26.16 | |
Profit YOY | C | 21.08 | 22.35 | 27.69 | 32.27 | 30.45 | 39.88 | 87.76 | 158.99 | 79.67 | 85.46 | 53.49 | 4.17 | 42.04 | -29 | 52.34 |
S | 19.9 | 21.08 | 25.62 | 25.6 | 25.11 | 35.7 | 89.33 | 179.5 | 95.37 | 84.43 | 48.96 | -3.06 | 30.2 | -29.54 | 45.51 | |
Compren. YOY | C | 22.45 | 21.27 | 27.69 | 36.92 | 27.72 | 42.19 | 87.65 | 154.91 | 86.99 | 78.44 | 56.67 | 9.37 | 60.73 | -26.52 | 50.4 |
S | 21.6 | 19.8 | 25.64 | 30.43 | 22 | 38.22 | 89.2 | 174.84 | 104.59 | 76.82 | 52.4 | 2.26 | 47.81 | -26.84 | 43.61 | |
EPS YOY | C | 18.49 | 20.77 | 27.4 | 32.1 | 30.27 | 39.53 | 87.35 | 158.22 | 79.06 | 84.8 | 52.96 | 3.87 | 41.77 | -30.16 | 48.64 |
S | 17.29 | 19.48 | 25.35 | 25.33 | 24.87 | 35.38 | 88.92 | 178.86 | 94.72 | 83.84 | 48.42 | -3.38 | 29.95 | -30.73 | 42 | |
EBITA QOQ | C | 4.25 | 2.86 | 4.6 | 6.78 | 6.18 | 6.91 | 7.12 | 7.27 | 13.86 | 43.08 | 46.75 | -25.06 | 17.25 | 19.08 | |
S | 6.41 | 2.4 | 4.65 | 4.56 | 8.18 | 6.15 | 5 | 3.82 | 17.23 | 47.65 | 53.78 | -26.86 | 10.54 | 19.93 | ||
Profit QOQ | C | 5.06 | 2.44 | 3.4 | 8.8 | 6.16 | 6.92 | 7.1 | 7.3 | 13.84 | 43.5 | 47.74 | -25.56 | 17.51 | 18.77 | |
S | 7.07 | 2.31 | 4.96 | 4.29 | 8.12 | 6.15 | 4.94 | 3.88 | 17.28 | 48.1 | 54.91 | -27.39 | 10.71 | 19.62 | ||
Compren. QOQ | C | 4.98 | 2.39 | 3 | 10.59 | 3.97 | 7.81 | 10.45 | 3.16 | 15.75 | 42.28 | 50.04 | -24.33 | 10.45 | 24.93 | |
S | 6.98 | 2.17 | 4.59 | 6.37 | 5.4 | 7.15 | 8.58 | -.51 | 19.41 | 46.68 | 57.72 | -25.94 | 3.2 | 26.42 | ||
EPS YOY | C | 4.19 | 1.28 | 3.24 | 8.77 | 6.2 | 6.84 | 7.04 | 7.26 | 13.75 | 43.45 | 47.54 | -25.63 | 17.4 | 18.73 | |
S | 6.13 | 1.11 | 4.88 | 4.22 | 8.1 | 6.08 | 4.87 | 3.83 | 17.21 | 48.04 | 54.79 | -27.5 | 10.66 | 19.52 | ||
Result Date | 25-Apr-2024 | 29-Jan-2024 | 17-Oct-2023 | 26-Jul-2023 | 26-Apr-2023 | 27-Jan-2023 | 20-Oct-2022 | 27-Jul-2022 | 26-Apr-2022 | 18-Jan-2022 | 26-Oct-2021 | 21-Jul-2021 | 28-Apr-2021 | 20-Jan-2021 | 29-Jan-2020 | |
EPS | 61.91 | 59.42 | 58.67 | 56.83 | 52.25 | 49.20 | 46.05 | 43.02 | 40.11 | 35.26 | 24.58 | 16.66 | 22.40 | 19.08 | 27.32 |
Comments
Post a Comment