Bajaj Finserv Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Jun-2020 | Dec-2019 | Jun-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 21.69 | 22.86 | 24.28 | 42.52 | 31.09 | 36 | 52.49 | 103.38 | 46.81 | 16.91 | 29.48 | -31.19 | 197.85 | 5.79 | 13.88 | 18.14 | 13.32 |
S | 3.62 | 20.23 | 50.43 | 75.76 | -32.72 | -97.28 | 102.71 | 58798.11 | -91.12 | 2134.23 | 33982.8 | -83.39 | -28.01 | 64.98 | 349.3 | -45.05 | -91.78 | |
Profit YOY | C | 22.45 | 22.53 | 25.31 | 43.78 | 31.56 | 40.46 | 50 | 79.93 | 45.2 | 12.86 | 23.46 | -25.47 | 223.73 | 5.26 | 32.2 | 39.25 | 9.48 |
S | -17.34 | -10.95 | 55.51 | 73.14 | -43.92 | -97.07 | 103.4 | 62886.49 | -90 | 1905.95 | 37164.06 | -64.42 | -46.97 | 163.32 | 112.24 | -58.46 | -91.95 | |
Compren. YOY | C | 58.82 | 16.66 | 13.8 | 232.98 | 46.61 | 72.63 | 52.22 | 11 | 110.37 | -17.34 | 84.65 | -50.92 | 42.45 | 25.4 | 36.11 | 1.5 | 111.11 |
S | -38.78 | -11.11 | 55.52 | 73.17 | -41.94 | -97.11 | 103.43 | 77560 | -90.84 | 1921.85 | 41726.32 | -69.07 | -46.46 | 166.99 | 130.95 | -59 | -93.02 | |
EPS YOY | C | 19.91 | 21.07 | 23.47 | -85.18 | -86.88 | -85.8 | -86.1 | 57.36 | 37.56 | -2.71 | 13.71 | -31.54 | 404.1 | 14.71 | 43.88 | 32.4 | 2.31 |
S | -50 | 56.67 | -82.88 | -90.91 | -99.72 | -80 | 1360 | -89.62 | 2020 | 14900 | 900 | -47 | 150 | -90 | -60 | 150 | ||
EBITA QOQ | C | 1.73 | 2.59 | 3.31 | 12.87 | 2.71 | 3.78 | 18.47 | 3.82 | 6.56 | 16.36 | 58 | -25.06 | -15.14 | 28.86 | 224.38 | ||
S | 94.03 | -99.24 | 76.17 | 3875.8 | 125.12 | -99.05 | 105.83 | 1421.99 | -90.89 | -28.95 | 59705.66 | -99.77 | 2190.67 | 983.87 | -99.01 | |||
Profit QOQ | C | .94 | 7.67 | 1.32 | 11.2 | 1 | 10.12 | 16.25 | 1.75 | 7.83 | 17.6 | 39.44 | -17.88 | -16.19 | 28.64 | 256.69 | ||
S | 78.13 | -99.42 | 86.94 | 4165.43 | 91.89 | -98.98 | 108.14 | 1281.45 | -89.99 | -29.35 | 64356.76 | -99.78 | 1908.33 | 1212.5 | -99.67 | |||
Compren. QOQ | C | 24.83 | 11.1 | -12.72 | 31.21 | -8.31 | 8.38 | 155.38 | -42.23 | 7.96 | -4.43 | 86.23 | 9.48 | -57.58 | 113.49 | 217.75 | ||
S | 27.55 | -99.43 | 86.96 | 4382.67 | 85.19 | -99 | 108.17 | 1403.1 | -90.8 | -29.36 | 79370 | -99.82 | 1931.33 | 1361.4 | -99.69 | |||
EPS YOY | C | -1.84 | 12.07 | -.82 | 9.91 | -.89 | 14.29 | -88.09 | -2.72 | 7.22 | 11.91 | 34.8 | -14.96 | -24.17 | 30.81 | 526.23 | ||
S | 66.67 | -99.36 | 88 | 2400 | 233.33 | -99 | -79.45 | 1227.27 | -89.62 | -29.33 | 1400 | -90.57 | 2020 | 400 | -99.5 | |||
Result Date | 27-Apr-2024 | 30-Jan-2024 | 28-Oct-2023 | 27-Jul-2023 | 27-Apr-2023 | 30-Jan-2023 | 22-Oct-2022 | 29-Jul-2022 | 29-Apr-2022 | 20-Jan-2022 | 29-Oct-2021 | 21-Jul-2021 | 29-Apr-2021 | 20-Jan-2021 | 29-Jul-2020 | 06-Feb-2020 | 25-Jul-2019 | |
EPS | 13.31 | 13.56 | 12.10 | 12.20 | 11.10 | 11.20 | 9.8 | 82.3 | 84.60 | 78.90 | 70.50 | 52.30 | 61.50 | 81.10 | 76.40 | 70.70 | 53.10 |
Comments
Post a Comment