Bajaj Holdings & Investment Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Dec-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 1836.93 | 24.87 | 27.37 | 27.61 | -4.27 | .36 | 23.3 | -20.06 | -7.46 | -9.98 | 25.21 | -.59 | 5.59 | 43.25 | -42.75 |
S | 1963.44 | 30.59 | 2.8 | 30.73 | -3.2 | .64 | 6.18 | -19.78 | -6.94 | 1434.23 | -1.98 | -94.81 | -45.44 | |||
Profit YOY | C | 2410.89 | 27.33 | -8.52 | 25.35 | -3.34 | -.04 | 68.85 | -12.49 | 29.46 | -1.92 | 9.97 | 13.86 | -135.53 | 59.25 | -44.53 |
S | 2568.67 | 33.14 | -.17 | 27.89 | -2.17 | .24 | 5.89 | -11.56 | 36.68 | 1996.78 | 13.29 | -96.95 | -48.43 | |||
Compren. YOY | C | -619.82 | 239.9 | -48.87 | -267.79 | -152.13 | -637.19 | 6.62 | -212.86 | -7.04 | -101.46 | 146.27 | -2.16 | -130.76 | 301.17 | 5.51 |
S | -532.76 | 173.53 | -26.58 | -353.41 | 9.44 | 15.15 | -7.81 | -166.17 | -136.56 | 336.25 | -38.25 | -26076.36 | -25.45 | |||
EPS YOY | C | 100.91 | 27.91 | 19.43 | 46.04 | 22.36 | 23.55 | 9.83 | 24.43 | 16.41 | -9.49 | 29.72 | 14.75 | 162.46 | 23.27 | 19.37 |
S | 2539.02 | 33.26 | -.14 | 28.21 | .45 | 5.84 | -11.36 | 36.67 | 1987.5 | 12.82 | -96.98 | -48.15 | ||||
EBITA QOQ | C | 1246.13 | -55.79 | 165.92 | 22.41 | -13.22 | -54.91 | 166.42 | -8.17 | -9.03 | -44.6 | 72.73 | 6.3 | -11.5 | -22.94 | |
S | 1323.66 | -94.79 | 2142.49 | 24 | -9.9 | -95.9 | 2751.82 | -8.18 | -6.32 | 2054.42 | 6.53 | |||||
Profit QOQ | C | 1636.69 | -46.02 | 120.92 | 21.23 | -11.93 | -61.22 | 202.7 | -6.51 | -8.92 | -34.49 | 56.89 | 38.3 | -31 | -26.55 | |
S | 1737.05 | -95.83 | 2743.41 | 22.45 | -8.35 | -96.87 | 3542.68 | -6.33 | -6.09 | 2942.18 | 44.77 | |||||
Compren. QOQ | C | 101.26 | -42.79 | -46.02 | -936.31 | -231.6 | -91.39 | -277.14 | -359.82 | -1456.19 | -101.71 | 87.52 | 113.99 | -78.71 | 188.32 | |
S | 117.39 | -60.06 | 88.19 | -364.87 | -237.41 | -89.28 | -749.51 | 14.39 | -244.56 | 366.18 | -36.8 | |||||
EPS YOY | C | 65.2 | 10.76 | 4.87 | 4.69 | 5.18 | 3.42 | 28.24 | -12.29 | 6.2 | -8.06 | 45.29 | -17.94 | -17.42 | 31.76 | |
S | 1737.01 | -95.83 | 2724 | 21.95 | -7.24 | -96.87 | 3525.64 | -4.88 | -6.82 | 2936.36 | 46.67 | |||||
Result Date | 27-Apr-2024 | 30-Jan-2024 | 28-Oct-2023 | 28-Jul-2023 | 27-Apr-2023 | 31-Jan-2023 | 22-Oct-2022 | 29-Jul-2022 | 29-Apr-2022 | 21-Jan-2022 | 29-Oct-2021 | 23-Jul-2021 | 30-Apr-2021 | 21-Jan-2021 | 31-Jan-2020 | |
EPS | 244.10 | 147.76 | 133.40 | 127.20 | 121.50 | 115.52 | 111.7 | 87.1 | 99.30 | 93.50 | 101.70 | 70.00 | 85.30 | 103.30 | 83.80 |
Comments
Post a Comment