Bank of Baroda Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Mar-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 6.01 | -13.28 | 41.43 | 46.31 | 62.52 | 18.9 | -8.68 | -8.68 | -6.7 | 5.86 | 33.25 | 21.96 | -2 | 12.31 |
S | .41 | -14.78 | 32.98 | 43.26 | 50.13 | 6.37 | -10.06 | -10.06 | -1.92 | 2.12 | 22.36 | 12.75 | 4.05 | 1.02 | |
Profit YOY | C | -1.84 | 13.97 | 32.73 | 170.64 | 70.2 | 49.07 | -322.32 | -322.32 | 111.17 | 22.33 | -276.53 | -195.1 | 110.15 | -178.71 |
S | 2.33 | 18.86 | 28.35 | 168.46 | 75.36 | 58.7 | -269.97 | -269.97 | 107.05 | 24.38 | -306.58 | -175.42 | 127.86 | -221.75 | |
Compren. YOY | C | ||||||||||||||
S | |||||||||||||||
EPS YOY | C | -2.36 | 11.16 | 29.18 | 158.52 | 75 | 57.04 | -347.17 | -347.17 | 83.78 | 9.4 | -284.88 | -180.94 | 64.38 | -161.51 |
S | 2.38 | 18.93 | 28.24 | 168.31 | 75.29 | 58.66 | -253.57 | -253.57 | 84.78 | 11.29 | -335.79 | -162.16 | 80.6 | -191.67 | |
EBITA QOQ | C | 16.39 | -14.06 | 3.29 | -4.79 | 40.15 | 5.76 | 5.76 | 2.54 | 8.05 | 16.34 | 11.66 | -5.08 | ||
S | 15.55 | -12.53 | 2.5 | -1.94 | 36.5 | 2.77 | 2.77 | -3.28 | 12.07 | .7 | 28.52 | -15.64 | |||
Profit QOQ | C | 5.64 | 9.33 | .95 | 22.66 | 27.32 | -22.87 | -22.87 | 11.52 | -173.27 | -35.4 | -375.93 | -235.16 | ||
S | 6.71 | 7.68 | 4.49 | 23.95 | 16.28 | -19.04 | -19.04 | 5.23 | -198.62 | -36.79 | -294.22 | -270.6 | |||
Compren. QOQ | C | ||||||||||||||
S | |||||||||||||||
EPS YOY | C | 7.13 | 8.94 | -1.28 | 21.97 | 26.6 | -17.44 | -17.44 | 13.6 | -161.39 | -32.38 | -360.54 | -270.93 | ||
S | 6.66 | 7.79 | 4.45 | 23.89 | 16.22 | -19.06 | -19.06 | 5.2 | -197.39 | -36.64 | -294.12 | -296.84 | |||
Result Date | 10-May-2024 | 31-Jan-2024 | 04-Nov-2023 | 16-May-2023 | 03-Feb-2023 | 05-Nov-2022 | 01-Jun-2022 | 13-May-2022 | 05-Feb-2022 | 10-Nov-2021 | 31-May-2021 | 27-Jan-2021 | 05-Nov-2020 | 16-Oct-2020 | |
EPS | 9.92 | 9.26 | 8.50 | 10.16 | 8.33 | 6.58 | 3.93 | 3.93 | 4.76 | 4.19 | -1.59 | 2.59 | 3.83 | -1.47 |
Comments
Post a Comment