Berger Paints India Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -6.46 | 48.69 | 32.78 | -3.8 | -21.04 | -2.84 | 2.37 | -8.46 | 1.58 | 414.29 | 75.93 | 47.77 | 40.39 | -86.28 | -12.1 | 21.95 | 18.02 | 5.71 |
S | -6.41 | 32.43 | 27.4 | -2.51 | -9.3 | -.59 | .94 | -13.06 | -.1 | 169.18 | 8.34 | 52.87 | 41.95 | -73.47 | 36.14 | 20.79 | 16.05 | 8.55 | |
Profit YOY | C | -8.45 | 51.08 | 33.08 | -5.49 | -21.62 | .14 | 5.6 | -7.48 | -.83 | 622.49 | 97.44 | 47.39 | 12.59 | -88.92 | -5.52 | 37.88 | 66.9 | -1.51 |
S | -7.45 | 27.11 | 27.91 | -3.2 | -5.99 | -.58 | 9.75 | -13.12 | -.48 | 171.27 | -5.12 | 53.14 | 10.53 | -69.72 | 122.84 | 38.6 | 70.64 | -20.86 | |
Compren. YOY | C | 21.87 | 49.22 | 46.07 | -17.73 | -13.35 | -6.34 | 4.42 | -14.76 | -.24 | 1014.14 | 122.74 | 60.91 | 13.82 | -93.05 | -12.76 | 70.64 | 44.59 | -6.02 |
S | -6.26 | 26.19 | 29.73 | -4.89 | -5.35 | -1.65 | 9.4 | -12.13 | -1.46 | 173.32 | -3.8 | 53.94 | 12.25 | -69.67 | 121.62 | 38.36 | 69.25 | -21.33 | |
EPS YOY | C | 24.15 | 10.62 | -15.86 | -20.38 | .44 | 5.58 | -8.13 | -1.32 | 806.25 | 102.83 | 48.17 | 13.43 | -91.21 | -7.83 | 38.41 | 67.5 | 5.5 | |
S | -22.77 | 6.1 | 6.63 | -3.35 | -6.17 | -.51 | 10 | -13.03 | -.51 | 172.55 | -5 | 53.53 | 10 | -69.82 | 68.07 | 38.21 | 71.43 | 4.39 | |
EBITA QOQ | C | -33.91 | 2.98 | -18.51 | 5.06 | -8.04 | -13.76 | 13.15 | 56.1 | -32.8 | -22.88 | 25.56 | 690.31 | -77.01 | -35.23 | 19.29 | -22.77 | -10.13 | |
S | -30.78 | 8.66 | -25.5 | -2.05 | 4.54 | -18.45 | -8.88 | 14.59 | 42.33 | -32.08 | -21.52 | 31.67 | 283.52 | -72.66 | 10.74 | 22.27 | -28.33 | -1.74 | |
Profit QOQ | C | -36.5 | 2.75 | -16.81 | 4.79 | -9.49 | -13.1 | 15.64 | 55.12 | -32.25 | -23.86 | 23.94 | 1030.11 | -81.49 | -43.16 | -5.33 | 11.22 | -17.05 | |
S | -31.02 | 7.94 | -25.26 | -5.26 | 8.61 | -18.65 | -7.99 | 14.86 | 41.97 | -26.86 | -27.16 | 31.57 | 286.99 | -74.42 | 17.56 | -5.04 | 6.03 | -26.89 | |
Compren. QOQ | C | -29.34 | 2.24 | -12.55 | -13.48 | .08 | -8.86 | 8.18 | 72.35 | -38.55 | -25.6 | 26.59 | 1824.94 | -87.71 | -46.25 | -10.45 | 17.46 | 5.13 | |
S | -31.05 | 8.2 | -25.29 | -7.19 | 11.23 | -20.82 | -7.64 | 15.59 | 41.35 | -27.51 | -25.81 | 29.62 | 292.07 | -74.48 | 18.72 | -5.49 | 5.94 | -25.89 | |
EPS YOY | C | -25.68 | 2.8 | -31.51 | -7.73 | -8.41 | -12.69 | 15.56 | 55.17 | -32.56 | -24.03 | 24.12 | 1325 | -84.91 | -44.5 | -4.98 | 10.44 | -16.67 | |
S | -30.97 | 8.13 | -37.8 | -5.16 | 8.67 | -18.67 | -7.93 | 15.23 | 41.73 | -26.84 | -27.2 | 31.82 | 288.24 | -74.5 | 17.65 | -5.56 | 6.51 | -3.25 | |
Result Date | 15-May-2024 | 06-Feb-2024 | 02-Nov-2023 | 15-May-2023 | 02-Feb-2023 | 11-Nov-2022 | 26-May-2022 | 09-Feb-2022 | 10-Nov-2021 | 06-Aug-2021 | 26-May-2021 | 09-Feb-2021 | 05-Nov-2020 | 14-Aug-2020 | 23-Jun-2020 | 05-Feb-2020 | 05-Nov-2019 | 27-Jun-2019 | |
EPS | 1.91 | 2.57 | 2.50 | 1.91 | 2.07 | 2.26 | 2.27 | 2.60 | 2.25 | 1.45 | 2.15 | 2.83 | 2.28 | 0.16 | 1.06 | 1.91 | 2.01 | 1.15 |
Comments
Post a Comment