Bharat Electronics Result Summary Dec-2023
Indicator | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 40.4 | 25.35 | 39.36 | 16.36 | 1.95 | .53 | 2739.19 | -20.91 | 108.37 | 48.17 | -74.06 | 36.33 | 27.25 | 19.24 | -76.57 |
S | 46.45 | 30.08 | 16.7 | 1.53 | -.35 | -20.93 | 113.74 | 48.02 | -80.1 | 36.51 | 22.26 | 18.25 | -73.75 | |||
Profit YOY | C | 40.65 | 26.98 | 48.43 | 19.18 | 3.1 | .79 | 2628.97 | -15.43 | 116.52 | 54.07 | -72.54 | 30.49 | 27.1 | 18.13 | -76.93 |
S | 49.19 | 32.94 | 19.58 | 2.64 | -.25 | -15.57 | 122.78 | 54.29 | -79.4 | 30.73 | 21.74 | 16.95 | -73.56 | |||
Compren. YOY | C | 32.64 | 39.2 | 35.95 | 25.26 | 3.3 | -11.25 | 660.94 | -27.88 | 97.42 | 101.71 | -21.74 | 33.26 | 21.1 | -3.08 | -65.85 |
S | 41.32 | 46.58 | 25.25 | 3.03 | -11.68 | -28.05 | 104.44 | 99.34 | -39.92 | 33 | 18.1 | -2.34 | -64.76 | |||
EPS YOY | C | 40.96 | 25.58 | -50.67 | -59.92 | -66.12 | -66.41 | 1400 | -15.66 | 114.91 | 56.1 | -54.55 | 30.7 | 25.27 | 15.49 | -74.42 |
S | 48.78 | 32.14 | -60.34 | -65.69 | -66.53 | -15.5 | 121.3 | 53.99 | -77.27 | 30.9 | 21.35 | 17.27 | -73.81 | |||
EBITA QOQ | C | 8.69 | 48.2 | -60.56 | 120.97 | -2.96 | 64.78 | -67.07 | 93.61 | -4.31 | 4553.72 | -99.08 | 410.07 | -31.95 | 714.65 | -95.18 |
S | 9.26 | 52.46 | 122.57 | -2.96 | 93.64 | -4.76 | 5356.43 | -99.21 | 423.43 | -34.05 | 633.5 | -94.61 | ||||
Profit QOQ | C | 8.63 | 47.7 | -61.31 | 126.59 | -1.92 | 72.64 | -68.94 | 96.03 | -4.13 | 4574.64 | -99.04 | 401.9 | -31.78 | 733.07 | -95.43 |
S | 9.97 | 53.03 | 128.03 | -2.01 | 95.73 | -4.77 | 5394.17 | -99.18 | 416.45 | -34.05 | 633.51 | -94.77 | ||||
Compren. QOQ | C | 3.57 | 32.96 | -49.63 | 91.23 | 8.69 | 29.85 | -53.59 | 57.7 | -6.62 | 1013.35 | -95.6 | 331.68 | -4.59 | 331.98 | -92.51 |
S | 4.75 | 38.54 | 93.09 | 8.65 | 58.85 | -6.86 | 1317.95 | -96.57 | 351.38 | -9.18 | 327.36 | -92.41 | ||||
EPS YOY | C | 8.33 | 45.95 | -61.05 | 128.92 | -3.49 | -42.67 | -68.35 | 93.47 | -4.3 | 2460 | -98.22 | 392.98 | -30.49 | 645.45 | -94.88 |
S | 9.91 | 52.05 | 126.83 | -2.38 | 96.23 | -4.78 | 4920 | -99.1 | 413.89 | -33.74 | 640.91 | -94.81 | ||||
Result Date | 29-Jan-2024 | 28-Oct-2023 | 27-Jul-2023 | 20-May-2023 | 28-Jan-2023 | 27-Oct-2022 | 16-Jul-2022 | 23-May-2022 | 28-Jan-2022 | 29-Oct-2021 | 06-Aug-2021 | 23-Jun-2021 | 28-Jan-2021 | 06-Nov-2020 | 27-Jul-2020 | |
EPS | 1.17 | 1.08 | 0.74 | 1.90 | 0.83 | 0.86 | 1.5 | 4.74 | 2.45 | 2.56 | 0.10 | 5.62 | 1.14 | 1.64 | 0.22 |
Comments
Post a Comment