Bharat Petroleum Corporation Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -22.44 | 126.4 | -1599.21 | 114.07 | -50.61 | -120.38 | -20.35 | -22.03 | -13.97 | -40.26 | -375.93 | 138.64 | 181.46 | 53.03 |
S | -21.49 | 115.45 | -3110.38 | 211.84 | -35.22 | -110.45 | -42.04 | -28.28 | 5.08 | -29.15 | -630.8 | 164.03 | 106.77 | 116.47 | |
Profit YOY | C | -14.44 | 81.51 | -1051.62 | 137.71 | -37.05 | -130.63 | -75.95 | -10.4 | 2 | 22.06 | -590.08 | 62.54 | 101.66 | 52.15 |
S | -34.79 | 73.37 | -2894.87 | 204.04 | -20.42 | -111.29 | -82.16 | -11.35 | 19.86 | -27.67 | -977.3 | 120.34 | 31.57 | 93.11 | |
Compren. YOY | C | 5.59 | 126.19 | 254.15 | 98.29 | -48.64 | -40.62 | -74.9 | 101.01 | 24.43 | 249.03 | -764.7 | -33.75 | 63.44 | -58.86 |
S | -21.97 | 75.59 | -1752.89 | 191.31 | -11.56 | -117.87 | -82.26 | -16.86 | 29.26 | -19.02 | -833.29 | 134.11 | 38.72 | 112.87 | |
EPS YOY | C | -30.38 | 82.2 | -2534.59 | 145.14 | -37.74 | -110.58 | -74.48 | 65.45 | 30.58 | 30.82 | -649.2 | -11.85 | 50.65 | 25.3 |
S | -34.91 | 73.37 | -2891.61 | 203.9 | -20.42 | -111.3 | -83.25 | -18.13 | 10.67 | -32.95 | -963.73 | 120.28 | 31.53 | 93.05 | |
EBITA QOQ | C | 67.71 | -62.32 | -20.39 | 389.52 | -349.54 | 12.95 | 2.96 | 99.39 | -65.65 | 10.56 | 13.61 | 38.45 | -258.66 | |
S | 62.47 | -59.51 | -19.28 | 345.87 | -665.74 | -7.38 | -8.74 | 73.46 | -60.47 | 14.62 | 33.7 | 16.96 | -396.16 | ||
Profit QOQ | C | 85.58 | -66.14 | -21.88 | 293.69 | -277.54 | 4.25 | -13.61 | 4.33 | -74.41 | 288.45 | -1.65 | 24.84 | -202.75 | |
S | 24.34 | -60.04 | -19.43 | 230.57 | -744.24 | -13.48 | -8.6 | 79.41 | -87.42 | 329.87 | 23.57 | 8.26 | -252.55 | ||
Compren. QOQ | C | 87.5 | -61.63 | -23.63 | 301.64 | -39.92 | 4.03 | -30.54 | 27.18 | -72.69 | 733.23 | -57 | 256.76 | -152.01 | |
S | 32.89 | -58.16 | -17.58 | 199.06 | -493.82 | -9.21 | -20.42 | 73.94 | -85.88 | 325.41 | 23.73 | 8.97 | -227.85 | ||
EPS YOY | C | 50.33 | -61.41 | -22.56 | 293.41 | -615.72 | -.08 | -12.38 | 11 | -73.74 | 547.86 | -30.84 | 11.21 | -210.22 | |
S | 24.14 | -60.05 | -19.43 | 230.65 | -743.36 | -13.41 | -8.62 | 78.67 | -88.15 | 323.3 | 23.53 | 8.24 | -252.6 | ||
Result Date | 10-May-2024 | 30-Jan-2024 | 30-Oct-2023 | 23-May-2023 | 31-Jan-2023 | 08-Nov-2022 | 26-May-2022 | 31-Jan-2022 | 30-Oct-2021 | 12-Aug-2021 | 27-May-2021 | 09-Feb-2021 | 30-Oct-2020 | 14-Aug-2020 | |
EPS | 22.46 | 14.94 | 38.71 | 32.26 | 8.20 | -1.59 | 13.16 | 13.17 | 15.03 | 13.54 | 51.57 | 7.96 | 11.51 | 10.35 |
Comments
Post a Comment