Bharti Airtel Result Summary
ToDate | Result Date | Type | EBITA YOY | Profit YOY | CI YOY | EPS YOY | EBITA QOQ | Profit QOQ | CI QOQ | EPS QOQ |
---|---|---|---|---|---|---|---|---|---|---|
Mar-2024 | 14-May-2024 | C | 4.38 | -51.06 | -83.71 | -31.89 | 23.47 | -28.1 | 413.33 | -15.46 |
S | 19.91 | 34.68 | 34.47 | 33.05 | -6.07 | 28.95 | 28.77 | 28.74 | ||
Dec-2023 | 05-Feb-2024 | C | -2.76 | 10.05 | -94.78 | 51.96 | -23.07 | 37.42 | -90.66 | 80.93 |
S | 62.94 | -143.89 | -143.95 | -143.41 | 11.25 | 382.73 | 382.69 | 384.31 | ||
Sep-2023 | 31-Oct-2023 | C | 29.18 | -29.73 | -51.92 | -37.89 | 4.57 | 37.69 | -136.73 | -16.9 |
S | 59.12 | -69.12 | -69.06 | -69.64 | 5.56 | -79.89 | -79.67 | -80.16 | ||
Jun-2023 | 04-Aug-2023 | C | 46.69 | -38.42 | -312.93 | -1.39 | 5.09 | -64.03 | -192.48 | -46.42 |
S | 257.96 | 258.4 | 263.29 | 252.05 | 8.71 | 7.58 | 6.41 | 7.53 | ||
Mar-2023 | 16-May-2023 | C | 21.39 | 13.76 | 2.91 | 47.63 | 15.02 | 61.69 | 64.5 | 88.61 |
S | 4576.38 | -154.87 | -154.98 | -154.07 | 27.64 | -142.03 | -142.09 | -142 | ||
Dec-2022 | 08-Feb-2023 | C | 67.55 | 58.34 | 37.72 | 88.59 | 2.2 | -12.26 | -13.96 | -26.05 |
S | -279.24 | 448.1 | 448.71 | 436.79 | 8.64 | -439.58 | -439.8 | -438.69 | ||
Sep-2022 | 01-Nov-2022 | C | 84.9 | 49.09 | 20.8 | 84.47 | 18.74 | 20.66 | 62.68 | 31.94 |
S | -242.73 | -814.53 | -810.26 | -800 | 137.46 | 133.43 | 138.72 | 130.14 | ||
Jun-2022 | 09-Aug-2022 | C | 105.8 | 162.25 | 34.18 | 453.85 | -13.04 | -33.55 | -55.31 | -19.78 |
S | -192.7 | -193.21 | -190.19 | -192.41 | 1320.21 | -116.47 | -116.1 | -116.52 | ||
Mar-2022 | 18-May-2022 | C | 161.31 | 145.86 | 297.95 | 158.27 | 58.77 | 125.06 | 120.16 | 140.94 |
S | -76.92 | -640.92 | -637.23 | -626.19 | -104.89 | 319.83 | 320.03 | 316.98 | ||
Dec-2021 | 09-Feb-2022 | C | 539.87 | 22.27 | 177.73 | -109.25 | 12.78 | -17.39 | -24.54 | -27.67 |
S | -29.12 | -92.96 | -92.97 | -93.07 | -13.49 | 342.7 | 339.85 | 341.67 | ||
Sep-2021 | 03-Nov-2021 | C | 306.77 | -5994.1 | -1358.28 | -247.14 | 32.16 | 112.25 | 80.7 | 296.15 |
S | -22.7 | -84.3 | -84.19 | -84.52 | 54.22 | -69.55 | -69.69 | -69.62 |
This article is good
ReplyDelete