Bharti Airtel Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -.22 | -25.22 | 25.98 | 36.45 | 29.15 | 138.09 | 128.84 | 174.19 | 224.41 | 216.58 | 180.28 | 508.91 | -1174.8 | -203.65 | -164.93 | -112.66 | -92.72 | -49.73 | -53.47 |
S | 19.91 | 62.94 | 59.12 | 257.96 | 4576.38 | -279.24 | -242.73 | -192.7 | -76.92 | -29.12 | -22.7 | -56.57 | -107.35 | -56.36 | -51.07 | -42.42 | -8.59 | 69.39 | 19.93 | |
Profit YOY | C | -65.85 | -27.13 | -42.52 | -59.66 | 20.78 | 188.24 | 87.39 | 416.23 | 205.14 | -112.56 | 16558.33 | -102.91 | -119.41 | 1234.96 | -100.04 | 517.95 | -1039.83 | -257.29 | -27044.82 |
S | 34.68 | -143.89 | -69.12 | 258.4 | -154.87 | 448.1 | -814.53 | -193.21 | -640.92 | -92.96 | -84.3 | -97.35 | -106.63 | 146.34 | -96.55 | 1162.7 | 18705.74 | -1591.9 | 4259.51 | |
Compren. YOY | C | -83.71 | -94.78 | -51.92 | -312.93 | 2.91 | 37.72 | 20.8 | 34.18 | 297.95 | 177.73 | -1358.28 | -107.79 | -116.62 | -235.33 | -99.24 | 472.94 | -1053.66 | -184.19 | 5706.8 |
S | 34.47 | -143.95 | -69.06 | 263.29 | -154.98 | 448.71 | -810.26 | -190.19 | -637.23 | -92.97 | -84.19 | -97.32 | -106.67 | 146.56 | -96.56 | 1153.27 | 18651.5 | -1599.47 | 4278.05 | |
EPS YOY | C | -31.89 | 51.96 | -37.89 | -1.39 | 47.63 | 88.59 | 84.47 | 453.85 | 158.27 | -109.25 | -247.14 | -101.78 | -114.34 | 697.03 | -96.88 | 372.82 | -3688.89 | -1018.18 | -15073.33 |
S | 33.05 | -143.41 | -69.64 | 252.05 | -154.07 | 436.79 | -800 | -192.41 | -626.19 | -93.07 | -84.52 | -97.38 | -106.6 | 131.82 | -96.76 | 973.67 | 14044.44 | -1257.89 | 3287.94 | |
EBITA QOQ | C | 24.55 | -28.2 | 5.23 | 6.03 | -6.65 | 20.95 | 13.98 | .36 | 72.09 | 16.25 | 36.56 | 18.74 | 67.94 | 2.92 | 196.69 | -309.59 | -83.8 | -35.52 | -42.17 |
S | -6.07 | 11.25 | 5.56 | 8.71 | 27.64 | 8.64 | 137.46 | 1320.21 | -104.89 | -13.49 | 54.22 | -453.54 | -115.03 | -5.66 | -13.35 | -40.18 | -10.76 | 5.78 | 1.97 | |
Profit QOQ | C | -43.04 | 44.19 | 62.01 | -74.34 | 21.56 | 13.73 | 13.71 | -23.17 | 190.1 | -26.06 | 213.25 | -54.59 | -111.94 | -98188.1 | -100.05 | 203 | 721.21 | -97.33 | 831.3 |
S | 28.95 | 382.73 | -79.89 | 7.58 | -142.03 | -439.58 | 133.43 | -116.47 | 319.83 | 342.7 | -69.55 | -195.57 | -105.47 | 886.54 | -94.86 | 139.17 | 103.15 | -86.18 | 1780.3 | |
Compren. QOQ | C | 413.33 | -90.66 | -136.73 | -192.48 | 64.5 | -13.96 | 62.68 | -55.31 | 120.16 | -24.54 | 80.7 | 32.55 | 53.65 | -441.89 | -98.88 | 182.98 | 1150.99 | -98.07 | 740.51 |
S | 28.77 | 382.69 | -79.67 | 6.41 | -142.09 | -439.8 | 138.72 | -116.1 | 320.03 | 339.85 | -69.69 | -195.93 | -105.5 | 889.2 | -94.87 | 139.19 | 103.16 | -86.18 | 1766.35 | |
EPS YOY | C | -15.46 | 80.93 | -16.9 | -46.42 | 88.61 | -26.05 | 31.94 | -19.78 | 140.94 | -27.67 | 296.15 | -62.59 | -108.63 | 1050 | -95.21 | 201.55 | 379.7 | -95.5 | 626.86 |
S | 28.74 | 384.31 | -80.16 | 7.53 | -142 | -438.69 | 130.14 | -116.52 | 316.98 | 341.67 | -69.62 | -194.05 | -105.49 | 887.1 | -94.86 | 137 | 92.88 | -86.18 | 1600 | |
Result Date | 14-May-2024 | 05-Feb-2024 | 31-Oct-2023 | 04-Aug-2023 | 16-May-2023 | 08-Feb-2023 | 01-Nov-2022 | 09-Aug-2022 | 18-May-2022 | 09-Feb-2022 | 03-Nov-2021 | 04-Aug-2021 | 18-May-2021 | 04-Feb-2021 | 31-Oct-2020 | 30-Jul-2020 | 26-May-2020 | 05-Feb-2020 | 14-Nov-2019 | |
EPS | 3.61 | 4.27 | 2.36 | 2.84 | 5.30 | 2.81 | 3.8 | 2.88 | 3.59 | 1.49 | 2.06 | 0.52 | 1.39 | -16.10 | -1.40 | -29.22 | -9.69 | -2.02 | -44.92 |
Comments
Post a Comment