Bosch Result Summary Dec-2023
Indicator | Dec-2023 | Sep-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 44.11 | 9.24 | 23.55 | 26.48 | 22.52 | -32.59 | -7.79 | 28.7 | -9113.71 | 77.24 | 4.78 | -26.66 |
S | 44.14 | 9.24 | 23.55 | 26.46 | -32.58 | -8.18 | -10109.25 | 77.25 | 5.24 | -26.71 | |||
Profit YOY | C | 62.43 | 168.23 | 13.81 | 35.82 | .13 | -27.27 | 27.5 | -676.01 | -314.98 | 493.97 | 54.22 | -162.88 |
S | 62.46 | 168.23 | 13.8 | 35.79 | -27.26 | 26.43 | -315.64 | 494.04 | 55.56 | -163.09 | |||
Compren. YOY | C | 45.23 | 106.76 | 48.22 | 112.76 | -6.23 | -47.21 | -58.48 | -801.18 | -498.22 | -332.4 | 52.59 | -304.9 |
S | 45.47 | 107.12 | 48.79 | 112.49 | -47.14 | -58.63 | -503.57 | -332.1 | 53 | -307.48 | |||
EPS YOY | C | 62.09 | 167.58 | 13.44 | 36.01 | .4 | -27.35 | 27.52 | -681.57 | -314.32 | 497.81 | 54.32 | -162.36 |
S | 62.53 | 168.18 | 13.79 | 35.8 | -27.23 | 26.35 | -316.42 | 494.18 | 55.56 | -163.22 | |||
EBITA QOQ | C | 15.02 | -.08 | 25.53 | -12.81 | 28.51 | -15.54 | 18.54 | -47.61 | 75.79 | 17.88 | -8402.15 | |
S | 15.04 | -.09 | 25.55 | -12.81 | 28.51 | -47.61 | 75.04 | 18.48 | -9312.54 | ||||
Profit QOQ | C | -48.14 | 144.29 | 25.09 | -14.37 | 49.28 | -36.87 | 43.18 | -46.1 | 161.72 | -385.19 | -46.56 | |
S | -48.13 | 144.23 | 25.12 | -14.37 | 49.29 | -46.11 | 159.49 | -386.7 | -46.21 | ||||
Compren. QOQ | C | -28.81 | 90.42 | -15.83 | 1.35 | 20.81 | -55.33 | 80.11 | -45.68 | -4.99 | -854.42 | 2.29 | |
S | -28.75 | 90.35 | -15.46 | 1.44 | 20.73 | -45.66 | -5.49 | -847.47 | 5.13 | ||||
EPS YOY | C | -48.17 | 144.27 | 24.53 | -14.44 | 49.31 | -36.85 | 42.92 | -46.09 | 162.08 | -388.02 | -47.33 | |
S | -48.13 | 144.22 | 25.16 | -14.41 | 49.37 | -45.96 | 159.37 | -386.36 | -46.08 | ||||
Result Date | 13-Feb-2024 | 09-Nov-2023 | 10-May-2023 | 14-Feb-2023 | 08-Nov-2022 | 20-May-2022 | 09-Feb-2022 | 10-Nov-2021 | 04-Aug-2021 | 21-May-2021 | 11-Feb-2021 | 20-Nov-2020 | |
EPS | 175.71 | 339.02 | 134.99 | 108.40 | 126.7 | 119.00 | 79.70 | 126.20 | 88.30 | 163.80 | 62.50 | -21.70 |
Comments
Post a Comment