Britannia Industries Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Jun-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -2.46 | -1.27 | 21.32 | 45.92 | 52.29 | 26.12 | -17.37 | -22.07 | -27.96 | 23.52 | 34.29 | 80.99 | 1.6 | 6.53 | 8.8 | 3.54 | 13.46 |
S | -4.44 | -1.37 | 18.8 | 38.16 | 54.09 | 30.78 | -15.61 | -19.46 | -13.54 | 19.17 | 13.62 | 70.8 | .36 | 4.59 | 27.18 | 8.72 | 18.93 | |
Profit YOY | C | -2.38 | -40.17 | 19.78 | 46.5 | 151.68 | 28.54 | -18.28 | -22.92 | -28.71 | 22.47 | 22.94 | 118.24 | 26.37 | 22.93 | 32.88 | -3.68 | 11.67 |
S | -5.02 | -29.8 | 15.82 | 35.01 | 115.09 | 34.1 | -16.77 | -20.55 | -9.69 | 18.88 | -6.15 | 106.17 | 31.58 | 19.05 | 73.71 | 1.61 | 18.39 | |
Compren. YOY | C | -3.72 | -40.65 | 18.88 | 45.77 | 153.25 | 29.99 | -18.1 | -22.48 | -28.07 | 21.86 | 21.37 | 118.39 | 28.25 | 25.82 | 31 | -5.74 | 10.42 |
S | -5.31 | -29.8 | 15.82 | 34.9 | 115.09 | 34.1 | -16.74 | -20.53 | -9.67 | 18.88 | -6.15 | 106.21 | 30.9 | 19.05 | 73.73 | 1.61 | 17.75 | |
EPS YOY | C | -3.62 | -40.3 | 19.19 | 47.05 | 151.2 | 28.4 | -18.59 | -22.95 | -28.74 | 22.13 | 23.07 | 117.13 | 25.95 | 23.9 | -33.31 | -51.42 | -43.67 |
S | -5.01 | -29.81 | 15.84 | 35.02 | 115.14 | 34.1 | -16.81 | -20.61 | -9.84 | 18.68 | -6.29 | 106.05 | 28.13 | 18.97 | -13.17 | -49.24 | -39.3 | |
EBITA QOQ | C | -3.15 | -4.65 | 29.19 | -1.96 | 17.16 | -2.97 | -1.57 | -8.48 | -9.02 | 61.12 | -7.93 | -.5 | 22.62 | -9.55 | -3.47 | ||
S | -2.09 | -5.01 | 28.78 | 1.06 | 14.41 | 49.34 | -2.9 | -16.52 | 25.91 | -7.34 | -10.38 | 56.49 | -8.3 | -11.65 | 34.72 | -8.06 | -4.42 | |
Profit QOQ | C | -2.98 | -5.2 | 29.85 | -40.54 | 89.78 | -3.07 | -1.34 | -8.58 | -8.75 | 45.76 | .72 | -8.23 | 61.98 | -15.6 | -2.02 | ||
S | -1.53 | -5.63 | 28.76 | -27.22 | 55.71 | 53.13 | -2.92 | -21.16 | 31.81 | -7.34 | -10.38 | 35.34 | 5.77 | -26.84 | 96.87 | -13.63 | -4.3 | |
Compren. QOQ | C | -3.81 | -5.65 | 29.55 | -40.7 | 88.97 | -3.01 | -2.14 | -8.2 | -9.21 | 44.67 | 1.06 | -8.57 | 63.37 | -15.05 | -.85 | ||
S | -1.79 | -5.63 | 28.76 | -27.19 | 55.71 | 53.13 | -2.92 | -21.16 | 30.79 | -7.34 | -10.38 | 36.86 | 4.61 | -26.85 | 96.91 | -13.12 | -4.86 | |
EPS YOY | C | -3.29 | -5.33 | 28.47 | -40.09 | 89.01 | -3.39 | -1.36 | -8.55 | -8.77 | 45.64 | .52 | -7.85 | 60.96 | -15.52 | -1.12 | ||
S | -1.52 | -5.66 | 28.82 | -27.23 | 55.7 | 53.18 | -2.95 | -21.15 | 31.83 | -7.39 | -10.44 | 35.33 | 5.74 | -26.88 | 96.93 | -15.84 | -1.83 | |
Result Date | 04-May-2024 | 07-Feb-2024 | 02-Nov-2023 | 06-May-2023 | 01-Feb-2023 | 05-Nov-2022 | 29-Jan-2022 | 09-Nov-2021 | 31-Jul-2021 | 06-Feb-2021 | 20-Oct-2020 | 18-Jul-2020 | 16-Jul-2020 | 07-Feb-2020 | 12-Nov-2019 | 10-Aug-2019 | 09-May-2019 | |
EPS | 22.35 | 23.11 | 24.41 | 23.19 | 38.71 | 20.48 | 15.41 | 15.95 | 16.17 | 18.93 | 20.70 | 22.69 | 15.58 | 15.50 | 16.82 | 10.45 | 12.37 |
Comments
Post a Comment