Canara Bank Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Mar-2022 | Mar-2021 | Dec-2020 | Sep-2020 | |
---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 1.6 | -1.45 | 10.27 | 15.08 | 11.58 | 13.66 | 175.41 | 123.81 | 75.57 |
S | 1.86 | -2.11 | 15.1 | 16.94 | 8.76 | 179.42 | 130.54 | 82.34 | ||
Profit YOY | C | 53.43 | 27.88 | 41.79 | 73.61 | 64.18 | 84.87 | -133.2 | 81.88 | 14.89 |
S | 18.35 | 26.88 | 74.82 | 90.54 | 64.83 | -131.01 | 111.17 | 21.78 | ||
Compren. YOY | C | |||||||||
S | ||||||||||
EPS YOY | C | 18.43 | 24.94 | 40.38 | 71.46 | 73.82 | 45.73 | -123.3 | -1.57 | -45.41 |
S | 18.34 | 26.89 | 74.8 | 90.63 | 49.51 | -119.41 | 10.19 | -36.78 | ||
EBITA QOQ | C | 7.76 | -10.37 | .71 | 4.45 | 4.52 | 6.34 | 16.33 | ||
S | 8.55 | -10.64 | 4.85 | 4.32 | 5.97 | 15.99 | 8.27 | |||
Profit QOQ | C | 32.68 | 1.66 | 2.91 | 10.54 | 10.59 | 44.09 | 58.67 | ||
S | 2.77 | 1.39 | 11.34 | 10.18 | 45.23 | 56.63 | 9.4 | |||
Compren. QOQ | C | |||||||||
S | ||||||||||
EPS YOY | C | 4.26 | -.19 | 1.55 | 12.07 | 9.99 | 44.91 | 56.07 | ||
S | 2.78 | 1.36 | 11.37 | 10.2 | 32.04 | 51.96 | 9.68 | |||
Result Date | 08-May-2024 | 24-Jan-2024 | 26-Oct-2023 | 24-Jul-2023 | 08-May-2023 | 06-May-2022 | 18-May-2021 | 27-Jan-2021 | 06-Nov-2020 | |
EPS | 21.78 | 20.89 | 20.93 | 20.61 | 18.39 | 10.58 | 7.26 | 5.01 | 3.21 |
Comments
Post a Comment