Capital Goods Result Summary Dec-2019
Indicator | Dec-2019 |
---|---|
EBITA YOY | -26.01 |
Profit YOY | -49.74 |
Compren. YOY | -77.34 |
EPS YOY | -49.75 |
EBITA QOQ | 32.81 |
Profit QOQ | -17.95 |
Compren. QOQ | -65.06 |
EPS YOY | -18.01 |
Result Date | 12-Feb-2020 |
EPS | 3.05 |
Indicator | Dec-2019 |
---|---|
EBITA YOY | -26.01 |
Profit YOY | -49.74 |
Compren. YOY | -77.34 |
EPS YOY | -49.75 |
EBITA QOQ | 32.81 |
Profit QOQ | -17.95 |
Compren. QOQ | -65.06 |
EPS YOY | -18.01 |
Result Date | 12-Feb-2020 |
EPS | 3.05 |
Comments
Post a Comment