Capital Goods Result Summary Dec-2020
Indicator | Dec-2020 | Dec-2020 | Dec-2020 | |
---|---|---|---|---|
EBITA YOY | C | .81 | 68.39 | 27.25 |
S | -.06 | 77.46 | 22.26 | |
Profit YOY | C | .71 | 86.42 | 27.1 |
S | -.19 | 100.62 | 21.74 | |
Compren. YOY | C | 12.67 | 79.78 | 21.1 |
S | 11.91 | 95.44 | 18.1 | |
EPS YOY | C | .8 | 85.2 | 25.27 |
S | -.27 | 100.63 | 21.35 | |
EBITA QOQ | C | -19.77 | 29.25 | -31.95 |
S | -20.76 | 29.59 | -34.05 | |
Profit QOQ | C | -20.26 | 38.61 | -31.78 |
S | -21.28 | 39.09 | -34.05 | |
Compren. QOQ | C | -15.76 | 26.73 | -4.59 |
S | -16.64 | 27.06 | -9.18 | |
EPS YOY | C | -20.25 | 38.7 | -30.49 |
S | -21.28 | 39.07 | -33.74 | |
Result Date | 12-Feb-2021 | 12-Feb-2021 | 28-Jan-2021 | |
EPS | 7.52 | 25.52 | 1.14 |
Comments
Post a Comment