Capital Goods Result Summary Dec-2021
| Indicator | Dec-2021 | Dec-2021 | |
|---|---|---|---|
| EBITA YOY | C | -6.33 | 108.37 |
| S | -6.57 | 113.74 | |
| Profit YOY | C | -6.31 | 116.52 |
| S | -6.45 | 122.78 | |
| Compren. YOY | C | -15.37 | 97.42 |
| S | -15.66 | 104.44 | |
| EPS YOY | C | -6.38 | 114.91 |
| S | -6.39 | 121.3 | |
| EBITA QOQ | C | -20.06 | -4.31 |
| S | -23.37 | -4.76 | |
| Profit QOQ | C | -22.01 | -4.13 |
| S | -24.06 | -4.77 | |
| Compren. QOQ | C | -23.15 | -6.62 |
| S | -25.08 | -6.86 | |
| EPS YOY | C | -22.04 | -4.3 |
| S | -24.04 | -4.78 | |
| Result Date | 04-Feb-2022 | 28-Jan-2022 | |
| EPS | 7.04 | 2.45 |
Comments
Post a Comment