Capital Goods Result Summary Dec-2022
Indicator | Dec-2022 | Dec-2022 | |
---|---|---|---|
EBITA YOY | C | 84.03 | 1.95 |
S | 78.17 | 1.53 | |
Profit YOY | C | 84.49 | 3.1 |
S | 78.39 | 2.64 | |
Compren. YOY | C | 77.42 | 3.3 |
S | 71.26 | 3.03 | |
EPS YOY | C | 84.52 | -66.12 |
S | 78.37 | -65.69 | |
EBITA QOQ | C | 18.15 | -2.96 |
S | 12.14 | -2.96 | |
Profit QOQ | C | 21.22 | -1.92 |
S | 11.58 | -2.01 | |
Compren. QOQ | C | -31.05 | 8.69 |
S | -36.07 | 8.65 | |
EPS YOY | C | 21.18 | -3.49 |
S | 11.63 | -2.38 | |
Result Date | 14-Feb-2023 | 28-Jan-2023 | |
EPS | 12.99 | 0.83 |
Comments
Post a Comment