Capital Goods Result Summary Dec-2023
Indicator | Dec-2023 | Dec-2023 | Dec-2023 | |
---|---|---|---|---|
EBITA YOY | C | 9.21 | 38.88 | 40.4 |
S | 5.8 | 38.76 | 46.45 | |
Profit YOY | C | 9.29 | 8.75 | 40.65 |
S | 5.9 | 8.62 | 49.19 | |
Compren. YOY | C | 13.95 | 8.27 | 32.64 |
S | 10.73 | 7.71 | 41.32 | |
EPS YOY | C | 9.39 | -45.41 | 40.96 |
S | 5.94 | -45.7 | 48.78 | |
EBITA QOQ | C | -11.01 | 2.17 | 8.69 |
S | -12.65 | 1.9 | 9.26 | |
Profit QOQ | C | -11.54 | 1.83 | 8.63 |
S | -13.22 | 1.47 | 9.97 | |
Compren. QOQ | C | -8.13 | -2.79 | 3.57 |
S | -9.84 | -3.32 | 4.75 | |
EPS YOY | C | -11.46 | 2 | 8.33 |
S | -13.2 | 1.46 | 9.91 | |
Result Date | 13-Feb-2024 | 12-Feb-2024 | 29-Jan-2024 | |
EPS | 14.21 | 18.86 | 1.17 |
Comments
Post a Comment